City |
New Delhi |
State and Country |
NCT, India |
Latitude |
28° 38' 09" N |
Longitude |
077° 13' 28" E |
Time Zone |
5.5 Hours |
Daylight Saving Time |
0 Hour |
Sunrise |
05:27:49 |
Sunset |
19:07:23 |
Day Length |
13:39:34 |
Night Length |
10:19:58 |
Sun Sign |
Taurus (Vrishabha) | Moon Sign |
Capricorn (Makara) |
Sun Star |
Krittika |
Paksha |
Krishna Paksha |
Tithi |
Sasthi - upto 18:11:55 |
Nakshatra |
Shravana - Beyond Next Day Sunrise |
Yoga |
Sukla - upto 17:52:15 |
First Karna |
Vanij - upto 18:11:55 | Second Karna |
Vishti - Beyond Next Day Sunrise |
Exact Timings of Rahu Kala etc. |
Rahu Kala |
07:10:16 to 08:52:43 | Gulika Kala |
14:00:03 to 15:42:30 |
Yamaganda Kala |
10:35:09 to 12:17:36 |
Dur Muhurtam |
12:44:55 to 13:39:33 | Second Dur Muhurtam |
15:28:50 to 16:23:28 |
Varjya |
10:58:42 to 12:37:11 |
Auspicious Timings |
Abhijit Muhurta |
11:51:59 to 12:43:13 | Amrita Kala |
20:49:36 to 22:28:05 |
Day Choghadiya |
Night Choghadiya |
05:28 to 07:10 | Amrit - Excellent | 19:07 to 20:25 | Char - Positive |
07:10 to 08:53 | Kaal - Very Bad | 20:25 to 21:42 | Rog - Bad |
08:53 to 10:35 | Subh - Very Good | 21:42 to 23:00 | Kaal - Very Bad |
10:35 to 12:18 | Rog - Bad | 23:00 to 24:17+ | Labh - Good |
12:18 to 14:00 | Udveg - Negative | 24:17+ to 25:35+ | Udveg - Negative |
14:00 to 15:42 | Char - Positive | 25:35+ to 26:52+ | Subh - Very Good |
15:42 to 17:25 | Labh - Good | 26:52+ to 28:10+ | Amrit - Excellent |
17:25 to 19:07 | Amrit - Excellent | 28:10+ to 29:27+ | Char - Positive |
Summary |
Time |
Result |
Value |
Symbolic Value |
05:28 to 07:10 | Amrit - Excellent | 3 | √ √ √ |
07:10 to 08:53 | Kaal - Very Bad, Rahu Kala | -6 | X X X X X X |
08:53 to 10:35 | Subh - Very Good | 2 | √ √ |
10:35 to 10:59 | Rog - Bad, Yamaganda Kala | -4 | X X X X |
10:59 to 11:52 | Rog - Bad, Yamaganda Kala, Varjya | -7 | X X X X X X X |
11:52 to 12:18 | Rog - Bad, Yamaganda Kala, Abhijit Muhurta, Varjya | -4 | X X X X |
12:18 to 12:37 | Udveg - Negative, Abhijit Muhurta, Varjya | -1 | X |
12:37 to 12:43 | Udveg - Negative, Abhijit Muhurta | 2 | √ √ |
12:43 to 12:45 | Udveg - Negative | -1 | X |
12:45 to 13:40 | Udveg - Negative, Dur Muhurtam | -4 | X X X X |
13:40 to 14:00 | Udveg - Negative | -1 | X |
14:00 to 15:29 | Char - Positive, Gulika Kala | -2 | X X |
15:29 to 15:42 | Char - Positive, Gulika Kala, Dur Muhurtam | -5 | X X X X X |
15:42 to 16:23 | Labh - Good, Dur Muhurtam | -2 | X X |
16:23 to 17:25 | Labh - Good | 1 | √ |
17:25 to 19:07 | Amrit - Excellent | 3 | √ √ √ |
19:07 to 20:25 | Char - Positive | 1 | √ |
20:25 to 20:50 | Rog - Bad | -1 | X |
20:50 to 21:42 | Rog - Bad, Amrita Kala | 2 | √ √ |
21:42 to 22:28 | Kaal - Very Bad, Amrita Kala | 0 | 0 |
22:28 to 23:00 | Kaal - Very Bad | -3 | X X X |
Good Tarabalam till Next Day Sunrise for: Ashwini, Krittika, Mrigsira, Ardra, Pushya, Magha, Uttara Phalguni, Chitra, Swati, Anuradha, Moola, Uttarasadha, Dhanista, Satabhisa, Uttarabhadra |
About Panchangam:
For the first time in the world, we are giving Panchang for 1,42,000 cities of the world. You can also enter any city name with latitude and longitude and we shall generate Panchang for the city.
The ending time of Tithi, Nakshatra, Yoga and Karna are correct to second (with max error of 1 second). Tithi and Karna time does not depend on Ayanamsa while Nakshatra and Yoga times are based on Lahiri Ayanamsa. Sunrise and Sunset are based on the visibility of the upper limb of the Sun.