Monday, June 23, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 05:24:22 | Sunset | 19:22:28 |
Day Length | 13:58:06 | Night Length | 10:02:11 |
Sun Sign | Gemini (Mithuna) | Moon Sign | Taurus (Vrishabha) |
Sun Star | Ardra | ||
Paksha | Krishna Paksha | ||
Tithi | Troyadasi - Beyond Next Day Sunrise | ||
Nakshatra | Krittika - upto 27:16:43+ | ||
Yoga | Dhrti - upto 25:17:02+ | ||
First Karna | Gara - upto 23:46:29 | Second Karna | Vanij - Beyond Next Day Sunrise |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 07:09:08 to 08:53:54 | Gulika Kala | 14:08:11 to 15:52:57 |
Yamaganda Kala | 10:38:39 to 12:23:25 | ||
Dur Muhurtam | 12:51:21 to 13:47:14 | Second Dur Muhurtam | 15:38:58 to 16:34:51 |
Varjya | None | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:57:14 to 12:49:36 | Amrita Kala | None |
Day Choghadiya | Night Choghadiya | ||
05:24 to 07:09 | Amrit - Excellent | 19:22 to 20:38 | Char - Positive |
07:09 to 08:54 | Kaal - Very Bad | 20:38 to 21:53 | Rog - Bad |
08:54 to 10:39 | Subh - Very Good | 21:53 to 23:08 | Kaal - Very Bad |
10:39 to 12:23 | Rog - Bad | 23:08 to 24:24+ | Labh - Good |
12:23 to 14:08 | Udveg - Negative | 24:24+ to 25:39+ | Udveg - Negative |
14:08 to 15:53 | Char - Positive | 25:39+ to 26:54+ | Subh - Very Good |
15:53 to 17:38 | Labh - Good | 26:54+ to 28:09+ | Amrit - Excellent |
17:38 to 19:22 | Amrit - Excellent | 28:09+ to 29:25+ | Char - Positive |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
05:24 to 07:09 | Amrit - Excellent | 3 | √ √ √ |
07:09 to 08:54 | Kaal - Very Bad, Rahu Kala | -6 | X X X X X X |
08:54 to 10:39 | Subh - Very Good | 2 | √ √ |
10:39 to 11:57 | Rog - Bad, Yamaganda Kala | -4 | X X X X |
11:57 to 12:23 | Rog - Bad, Yamaganda Kala, Abhijit Muhurta | -1 | X |
12:23 to 12:50 | Udveg - Negative, Abhijit Muhurta | 2 | √ √ |
12:50 to 12:51 | Udveg - Negative | -1 | X |
12:51 to 13:47 | Udveg - Negative, Dur Muhurtam | -4 | X X X X |
13:47 to 14:08 | Udveg - Negative | -1 | X |
14:08 to 15:39 | Char - Positive, Gulika Kala | -2 | X X |
15:39 to 15:53 | Char - Positive, Gulika Kala, Dur Muhurtam | -5 | X X X X X |
15:53 to 16:35 | Labh - Good, Dur Muhurtam | -2 | X X |
16:35 to 17:38 | Labh - Good | 1 | √ |
17:38 to 19:22 | Amrit - Excellent | 3 | √ √ √ |
19:22 to 20:38 | Char - Positive | 1 | √ |
20:38 to 21:53 | Rog - Bad | -1 | X |
21:53 to 23:08 | Kaal - Very Bad | -3 | X X X |
Good Tarabalam till 27:16:43+ for: Bharani, Rohini, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Chitra, Vishakha, Jyeshta, Purvasadha, Shravana, Dhanista, Purvabhadra, Revathi | |||
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Mrigsira, Ardra, Pushya, Magha, Uttara Phalguni, Chitra, Swati, Anuradha, Moola, Uttarasadha, Dhanista, Satabhisa, Uttarabhadra |