Wednesday, July 09, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 05:30:25 | Sunset | 19:22:24 |
Day Length | 13:51:59 | Night Length | 10:08:30 |
Sun Sign | Gemini (Mithuna) | Moon Sign | Sagittarius (Dhanu) |
Sun Star | Punarvasu | ||
Paksha | Shukla Paksha | ||
Tithi | Chaturdasi - upto 25:37:13+ | ||
Nakshatra | Moola - upto 28:49:44+ | ||
Yoga | Brahma - upto 22:08:39 | ||
First Karna | Gara - upto 13:11:39 | Second Karna | Vanij - upto 25:37:13+ |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 12:26:24 to 14:10:24 | Gulika Kala | 10:42:25 to 12:26:24 |
Yamaganda Kala | 07:14:25 to 08:58:25 | ||
Dur Muhurtam | 11:58:41 to 12:54:08 | ||
Varjya | 27:07:25+ to 28:49:44+ | ||
Auspicious Timings | |||
Abhijit Muhurta | 12:00:25 to 12:52:24 | Amrita Kala | 22:00:29 to 23:42:48 |
Day Choghadiya | Night Choghadiya | ||
05:30 to 07:14 | Labh - Good | 19:22 to 20:38 | Udveg - Negative |
07:14 to 08:58 | Amrit - Excellent | 20:38 to 21:55 | Subh - Very Good |
08:58 to 10:42 | Kaal - Very Bad | 21:55 to 23:11 | Amrit - Excellent |
10:42 to 12:26 | Subh - Very Good | 23:11 to 24:27+ | Char - Positive |
12:26 to 14:10 | Rog - Bad | 24:27+ to 25:43+ | Rog - Bad |
14:10 to 15:54 | Udveg - Negative | 25:43+ to 26:59+ | Kaal - Very Bad |
15:54 to 17:38 | Char - Positive | 26:59+ to 28:15+ | Labh - Good |
17:38 to 19:22 | Labh - Good | 28:15+ to 29:31+ | Udveg - Negative |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
05:30 to 07:14 | Labh - Good | 1 | √ |
07:14 to 08:58 | Amrit - Excellent, Yamaganda Kala | 0 | 0 |
08:58 to 10:42 | Kaal - Very Bad | -3 | X X X |
10:42 to 11:59 | Subh - Very Good, Gulika Kala | -1 | X |
11:59 to 12:00 | Subh - Very Good, Gulika Kala, Dur Muhurtam | -4 | X X X X |
12:00 to 12:26 | Subh - Very Good, Gulika Kala, Abhijit Muhurta, Dur Muhurtam | -1 | X |
12:26 to 12:52 | Rog - Bad, Rahu Kala, Abhijit Muhurta, Dur Muhurtam | -4 | X X X X |
12:52 to 12:54 | Rog - Bad, Rahu Kala, Dur Muhurtam | -7 | X X X X X X X |
12:54 to 14:10 | Rog - Bad, Rahu Kala | -4 | X X X X |
14:10 to 15:54 | Udveg - Negative | -1 | X |
15:54 to 17:38 | Char - Positive | 1 | √ |
17:38 to 19:22 | Labh - Good | 1 | √ |
19:22 to 20:38 | Udveg - Negative | -1 | X |
20:38 to 21:55 | Subh - Very Good | 2 | √ √ |
21:55 to 22:00 | Amrit - Excellent | 3 | √ √ √ |
22:00 to 23:11 | Amrit - Excellent, Amrita Kala | 6 | √ √ √ √ √ √ |
Good Tarabalam till 28:49:44+ for: Bharani, Krittika, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Purvasadha, Uttarasadha, Dhanista, Purvabhadra, Revathi | |||
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Rohini, Ardra, Pushya, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Moola, Uttarasadha, Shravana, Satabhisa, Uttarabhadra |