Wednesday, July 02, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 05:27:22 | Sunset | 19:23:08 |
Day Length | 13:55:46 | Night Length | 10:04:38 |
Sun Sign | Gemini (Mithuna) | Moon Sign | Virgo (Kanya) |
Sun Star | Ardra | ||
Paksha | Shukla Paksha | ||
Tithi | Saptami - upto 23:58:49 | ||
Nakshatra | Uttara Phalguni - upto 23:07:16 | ||
Yoga | Variyan - Beyond Next Day Sunrise | ||
First Karna | Vanij - upto 23:58:49 | Second Karna | Vishti - Beyond Next Day Sunrise |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 12:25:15 to 14:09:43 | Gulika Kala | 10:40:47 to 12:25:15 |
Yamaganda Kala | 07:11:50 to 08:56:18 | ||
Dur Muhurtam | 11:57:23 to 12:53:07 | ||
Varjya | None | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:59:08 to 12:51:22 | Amrita Kala | 15:15:13 to 17:00:07 |
Day Choghadiya | Night Choghadiya | ||
05:27 to 07:12 | Labh - Good | 19:23 to 20:39 | Udveg - Negative |
07:12 to 08:56 | Amrit - Excellent | 20:39 to 21:54 | Subh - Very Good |
08:56 to 10:41 | Kaal - Very Bad | 21:54 to 23:10 | Amrit - Excellent |
10:41 to 12:25 | Subh - Very Good | 23:10 to 24:25+ | Char - Positive |
12:25 to 14:10 | Rog - Bad | 24:25+ to 25:41+ | Rog - Bad |
14:10 to 15:54 | Udveg - Negative | 25:41+ to 26:57+ | Kaal - Very Bad |
15:54 to 17:39 | Char - Positive | 26:57+ to 28:12+ | Labh - Good |
17:39 to 19:23 | Labh - Good | 28:12+ to 29:28+ | Udveg - Negative |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
05:27 to 07:12 | Labh - Good | 1 | √ |
07:12 to 08:56 | Amrit - Excellent, Yamaganda Kala | 0 | 0 |
08:56 to 10:41 | Kaal - Very Bad | -3 | X X X |
10:41 to 11:57 | Subh - Very Good, Gulika Kala | -1 | X |
11:57 to 11:59 | Subh - Very Good, Gulika Kala, Dur Muhurtam | -4 | X X X X |
11:59 to 12:25 | Subh - Very Good, Gulika Kala, Abhijit Muhurta, Dur Muhurtam | -1 | X |
12:25 to 12:51 | Rog - Bad, Rahu Kala, Abhijit Muhurta, Dur Muhurtam | -4 | X X X X |
12:51 to 12:53 | Rog - Bad, Rahu Kala, Dur Muhurtam | -7 | X X X X X X X |
12:53 to 14:10 | Rog - Bad, Rahu Kala | -4 | X X X X |
14:10 to 15:15 | Udveg - Negative | -1 | X |
15:15 to 15:54 | Udveg - Negative, Amrita Kala | 2 | √ √ |
15:54 to 17:00 | Char - Positive, Amrita Kala | 4 | √ √ √ √ |
17:00 to 17:39 | Char - Positive | 1 | √ |
17:39 to 19:23 | Labh - Good | 1 | √ |
19:23 to 20:39 | Udveg - Negative | -1 | X |
20:39 to 21:54 | Subh - Very Good | 2 | √ √ |
21:54 to 23:10 | Amrit - Excellent | 3 | √ √ √ |
Good Tarabalam till 23:07:16 for: Bharani, Rohini, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Chitra, Vishakha, Jyeshta, Purvasadha, Shravana, Dhanista, Purvabhadra, Revathi | |||
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Mrigsira, Ardra, Pushya, Magha, Uttara Phalguni, Chitra, Swati, Anuradha, Moola, Uttarasadha, Dhanista, Satabhisa, Uttarabhadra |