City |
New Delhi |
State and Country |
NCT, India |
Latitude |
28° 38' 09" N |
Longitude |
077° 13' 28" E |
Time Zone |
5.5 Hours |
Daylight Saving Time |
0 Hour |
Sunrise |
06:48:57 |
Sunset |
17:25:14 |
Day Length |
10:36:17 |
Night Length |
13:24:31 |
Sun Sign |
Scorpio (Vrishchika) | Moon Sign |
Cancer (Karka) |
Sun Star |
Anuradha |
Paksha |
Krishna Paksha |
Tithi |
Sasthi - upto 17:03:26 |
Nakshatra |
Pushya - upto 15:35:23 |
Yoga |
Sukla - upto 12:00:56 |
First Karna |
Vanij - upto 17:03:26 | Second Karna |
Vishti - upto 29:29:39+ |
Exact Timings of Rahu Kala etc. |
Rahu Kala |
13:26:38 to 14:46:10 | Gulika Kala |
09:28:01 to 10:47:33 |
Yamaganda Kala |
06:48:57 to 08:08:29 |
Dur Muhurtam |
10:21:03 to 11:03:28 | Second Dur Muhurtam |
14:35:33 to 15:17:59 |
Varjya |
29:13:45+ to 30:56:03+ |
Auspicious Timings |
Abhijit Muhurta |
11:47:12 to 12:26:59 | Amrita Kala |
08:59:21 to 10:38:22 |
Day Choghadiya |
Night Choghadiya |
06:49 to 08:08 | Subh - Very Good | 17:25 to 19:06 | Amrit - Excellent |
08:08 to 09:28 | Rog - Bad | 19:06 to 20:46 | Char - Positive |
09:28 to 10:48 | Udveg - Negative | 20:46 to 22:27 | Rog - Bad |
10:48 to 12:07 | Char - Positive | 22:27 to 24:07+ | Kaal - Very Bad |
12:07 to 13:27 | Labh - Good | 24:07+ to 25:48+ | Labh - Good |
13:27 to 14:46 | Amrit - Excellent | 25:48+ to 27:29+ | Udveg - Negative |
14:46 to 16:06 | Kaal - Very Bad | 27:29+ to 29:09+ | Subh - Very Good |
16:06 to 17:25 | Subh - Very Good | 29:09+ to 30:50+ | Amrit - Excellent |
Summary |
Time |
Result |
Value |
Symbolic Value |
06:49 to 08:08 | Subh - Very Good, Yamaganda Kala | -1 | X |
08:08 to 08:59 | Rog - Bad | -1 | X |
08:59 to 09:28 | Rog - Bad, Amrita Kala | 2 | √ √ |
09:28 to 10:21 | Udveg - Negative, Gulika Kala, Amrita Kala | -1 | X |
10:21 to 10:38 | Udveg - Negative, Gulika Kala, Dur Muhurtam, Amrita Kala | -4 | X X X X |
10:38 to 10:48 | Udveg - Negative, Gulika Kala, Dur Muhurtam | -7 | X X X X X X X |
10:48 to 11:03 | Char - Positive, Dur Muhurtam | -2 | X X |
11:03 to 11:47 | Char - Positive | 1 | √ |
11:47 to 12:07 | Char - Positive, Abhijit Muhurta | 4 | √ √ √ √ |
12:07 to 12:27 | Labh - Good, Abhijit Muhurta | 4 | √ √ √ √ |
12:27 to 13:27 | Labh - Good | 1 | √ |
13:27 to 14:36 | Amrit - Excellent, Rahu Kala | 0 | 0 |
14:36 to 14:46 | Amrit - Excellent, Rahu Kala, Dur Muhurtam | -3 | X X X |
14:46 to 15:18 | Kaal - Very Bad, Dur Muhurtam | -6 | X X X X X X |
15:18 to 16:06 | Kaal - Very Bad | -3 | X X X |
16:06 to 17:25 | Subh - Very Good | 2 | √ √ |
17:25 to 19:06 | Amrit - Excellent | 3 | √ √ √ |
19:06 to 20:46 | Char - Positive | 1 | √ |
20:46 to 22:27 | Rog - Bad | -1 | X |
Good Tarabalam till 15:35:23 for: Ashwini, Krittika, Mrigsira, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Moola, Uttarasadha, Dhanista, Purvabhadra, Revathi |
After that => Good Tarabalam till Next Sunrise for: Ashwini, Bharani, Rohini, Ardra, Pushya, Magha, Purva Phalguni, Hasta, Swati, Anuradha, Moola, Purvasadha, Shravana, Satabhisa, Uttarabhadra |