Saturday, April 26, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 05:44:13 | Sunset | 18:53:29 |
Day Length | 13:09:16 | Night Length | 10:49:50 |
Sun Sign | Aries (Mesha) | Moon Sign | Pisces (Meena) - upto 27:38:44+ |
Sun Star | Ashwini | ||
Paksha | Krishna Paksha | ||
Tithi | Troyadasi - upto 08:27:56 | Skipped Tithi | Chaturdasi - upto 28:50:01+ |
Nakshatra | Uttarabhadra - upto 06:27:02 | Skipped Nakshatra | Revathi - upto 27:38:44+ |
Yoga | Vaidhruti - upto 08:41:16 | Skipped Yoga | Viskumbha - upto 28:34:47+ |
First Karna | Vanij - upto 08:27:56 | Second Karna | Vishti - upto 18:41:00 |
Skipped Karna | Sakuni - upto 28:50:01+ | ||
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 09:01:32 to 10:40:11 | Gulika Kala | 05:44:13 to 07:22:52 |
Yamaganda Kala | 13:57:30 to 15:36:10 | ||
Dur Muhurtam | 05:44:13 to 07:29:27 | ||
Varjya | 17:02:53 to 18:27:40 | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:54:11 to 12:43:31 | Amrita Kala | 25:31:33+ to 26:56:20+ |
Day Choghadiya | Night Choghadiya | ||
05:44 to 07:23 | Kaal - Very Bad | 18:53 to 20:15 | Labh - Good |
07:23 to 09:02 | Subh - Very Good | 20:15 to 21:36 | Udveg - Negative |
09:02 to 10:40 | Rog - Bad | 21:36 to 22:57 | Subh - Very Good |
10:40 to 12:19 | Udveg - Negative | 22:57 to 24:18+ | Amrit - Excellent |
12:19 to 13:58 | Char - Positive | 24:18+ to 25:40+ | Char - Positive |
13:58 to 15:36 | Labh - Good | 25:40+ to 27:01+ | Rog - Bad |
15:36 to 17:15 | Amrit - Excellent | 27:01+ to 28:22+ | Kaal - Very Bad |
17:15 to 18:53 | Kaal - Very Bad | 28:22+ to 29:43+ | Labh - Good |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
05:44 to 06:37 | Kaal - Very Bad, Gulika Kala | -6 | X X X X X X |
06:37 to 07:23 | Kaal - Very Bad, Gulika Kala, Dur Muhurtam | -9 | X X X X X X X X X |
07:23 to 07:29 | Subh - Very Good, Dur Muhurtam | -1 | X |
07:29 to 09:02 | Subh - Very Good | 2 | √ √ |
09:02 to 10:40 | Rog - Bad, Rahu Kala | -4 | X X X X |
10:40 to 11:54 | Udveg - Negative | -1 | X |
11:54 to 12:19 | Udveg - Negative, Abhijit Muhurta | 2 | √ √ |
12:19 to 12:44 | Char - Positive, Abhijit Muhurta | 4 | √ √ √ √ |
12:44 to 13:58 | Char - Positive | 1 | √ |
13:58 to 15:36 | Labh - Good, Yamaganda Kala | -2 | X X |
15:36 to 17:03 | Amrit - Excellent | 3 | √ √ √ |
17:03 to 17:15 | Amrit - Excellent, Varjya | 0 | 0 |
17:15 to 18:28 | Kaal - Very Bad, Varjya | -6 | X X X X X X |
18:28 to 18:53 | Kaal - Very Bad | -3 | X X X |
18:53 to 20:15 | Labh - Good | 1 | √ |
20:15 to 21:36 | Udveg - Negative | -1 | X |
21:36 to 22:57 | Subh - Very Good | 2 | √ √ |
Good Tarabalam till 06:27:02 for: Ashwini, Krittika, Mrigsira, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Moola, Uttarasadha, Dhanista, Purvabhadra, Revathi | |||
After that => Good Tarabalam till 27:38:44+ for: Ashwini, Bharani, Rohini, Ardra, Pushya, Magha, Purva Phalguni, Hasta, Swati, Anuradha, Moola, Purvasadha, Shravana, Satabhisa, Uttarabhadra | |||
After that => Good Tarabalam till Next Sunrise for: Bharani, Krittika, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Purvasadha, Uttarasadha, Dhanista, Purvabhadra, Revathi |