City |
New Delhi |
State and Country |
NCT, India |
Latitude |
28° 38' 09" N |
Longitude |
077° 13' 28" E |
Time Zone |
5.5 Hours |
Daylight Saving Time |
0 Hour |
Sunrise |
07:12:03 |
Sunset |
17:31:47 |
Day Length |
10:19:44 |
Night Length |
13:40:38 |
Sun Sign |
Sagittarius (Dhanu) | Moon Sign |
Libra (Tula) |
Sun Star |
Moola |
Paksha |
Krishna Paksha |
Tithi |
Ekadasi - upto 24:44:07+ |
Nakshatra |
Swati - upto 18:09:25 |
Yoga |
Sukarma - upto 22:23:13 |
First Karna |
Bava - upto 11:40:17 | Second Karna |
Balava - upto 24:44:07+ |
Exact Timings of Rahu Kala etc. |
Rahu Kala |
13:39:23 to 14:56:51 | Gulika Kala |
09:46:59 to 11:04:27 |
Yamaganda Kala |
07:12:03 to 08:29:31 |
Dur Muhurtam |
10:38:38 to 11:19:57 | Second Dur Muhurtam |
14:46:31 to 15:27:50 |
Varjya |
24:17:52+ to 26:03:08+ |
Auspicious Timings |
Abhijit Muhurta |
12:02:33 to 12:41:17 | Amrita Kala |
08:20:03 to 10:07:12 |
Day Choghadiya |
Night Choghadiya |
07:12 to 08:30 | Subh - Very Good | 17:32 to 19:14 | Amrit - Excellent |
08:30 to 09:47 | Rog - Bad | 19:14 to 20:57 | Char - Positive |
09:47 to 11:04 | Udveg - Negative | 20:57 to 22:40 | Rog - Bad |
11:04 to 12:22 | Char - Positive | 22:40 to 24:22+ | Kaal - Very Bad |
12:22 to 13:39 | Labh - Good | 24:22+ to 26:05+ | Labh - Good |
13:39 to 14:57 | Amrit - Excellent | 26:05+ to 27:47+ | Udveg - Negative |
14:57 to 16:14 | Kaal - Very Bad | 27:47+ to 29:30+ | Subh - Very Good |
16:14 to 17:32 | Subh - Very Good | 29:30+ to 31:12+ | Amrit - Excellent |
Summary |
Time |
Result |
Value |
Symbolic Value |
07:12 to 08:20 | Subh - Very Good, Yamaganda Kala | -1 | X |
08:20 to 08:30 | Subh - Very Good, Yamaganda Kala, Amrita Kala | 2 | √ √ |
08:30 to 09:47 | Rog - Bad, Amrita Kala | 2 | √ √ |
09:47 to 10:07 | Udveg - Negative, Gulika Kala, Amrita Kala | -1 | X |
10:07 to 10:39 | Udveg - Negative, Gulika Kala | -4 | X X X X |
10:39 to 11:04 | Udveg - Negative, Gulika Kala, Dur Muhurtam | -7 | X X X X X X X |
11:04 to 11:20 | Char - Positive, Dur Muhurtam | -2 | X X |
11:20 to 12:03 | Char - Positive | 1 | √ |
12:03 to 12:22 | Char - Positive, Abhijit Muhurta | 4 | √ √ √ √ |
12:22 to 12:41 | Labh - Good, Abhijit Muhurta | 4 | √ √ √ √ |
12:41 to 13:39 | Labh - Good | 1 | √ |
13:39 to 14:47 | Amrit - Excellent, Rahu Kala | 0 | 0 |
14:47 to 14:57 | Amrit - Excellent, Rahu Kala, Dur Muhurtam | -3 | X X X |
14:57 to 15:28 | Kaal - Very Bad, Dur Muhurtam | -6 | X X X X X X |
15:28 to 16:14 | Kaal - Very Bad | -3 | X X X |
16:14 to 17:32 | Subh - Very Good | 2 | √ √ |
17:32 to 19:14 | Amrit - Excellent | 3 | √ √ √ |
19:14 to 20:57 | Char - Positive | 1 | √ |
20:57 to 22:40 | Rog - Bad | -1 | X |
Good Tarabalam till 18:09:25 for: Ashwini, Krittika, Mrigsira, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Moola, Uttarasadha, Dhanista, Purvabhadra, Uttarabhadra |
After that => Good Tarabalam till Next Sunrise for: Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshta, Purvasadha, Shravana, Satabhisa, Uttarabhadra, Revathi |