City |
New Delhi |
State and Country |
NCT, India |
Latitude |
28° 38' 09" N |
Longitude |
077° 13' 28" E |
Time Zone |
5.5 Hours |
Daylight Saving Time |
0 Hour |
Sunrise |
06:31:19 |
Sunset |
18:29:03 |
Day Length |
11:57:44 |
Night Length |
12:01:08 |
Sun Sign |
Aquarius (Kumbha) - upto 18:50:25 | Moon Sign |
Leo (Simha) - upto 12:56:17 |
Sun Star |
Purvabhadra |
Paksha |
Shukla Paksha |
Tithi |
Poornima - upto 12:24:27 |
Nakshatra |
Uttara Phalguni - Beyond Next Day Sunrise |
Yoga |
Sula - upto 13:23:17 |
First Karna |
Bava - upto 12:24:27 | Second Karna |
Balava - upto 25:26:36+ |
Exact Timings of Rahu Kala etc. |
Rahu Kala |
11:00:28 to 12:30:11 | Gulika Kala |
08:01:02 to 09:30:45 |
Yamaganda Kala |
15:29:37 to 16:59:20 |
Dur Muhurtam |
08:54:52 to 09:42:43 | Second Dur Muhurtam |
12:54:06 to 13:41:57 |
Varjya |
14:17:49 to 16:04:08 |
Auspicious Timings |
Abhijit Muhurta |
12:07:45 to 12:52:37 | Amrita Kala |
24:55:41+ to 26:42:00+ |
Day Choghadiya |
Night Choghadiya |
06:31 to 08:01 | Char - Positive | 18:29 to 19:59 | Rog - Bad |
08:01 to 09:31 | Labh - Good | 19:59 to 21:29 | Kaal - Very Bad |
09:31 to 11:00 | Amrit - Excellent | 21:29 to 22:59 | Labh - Good |
11:00 to 12:30 | Kaal - Very Bad | 22:59 to 24:30+ | Udveg - Negative |
12:30 to 14:00 | Subh - Very Good | 24:30+ to 26:00+ | Subh - Very Good |
14:00 to 15:30 | Rog - Bad | 26:00+ to 27:30+ | Amrit - Excellent |
15:30 to 16:59 | Udveg - Negative | 27:30+ to 29:00+ | Char - Positive |
16:59 to 18:29 | Char - Positive | 29:00+ to 30:30+ | Rog - Bad |
Summary |
Time |
Result |
Value |
Symbolic Value |
06:31 to 08:01 | Char - Positive | 1 | √ |
08:01 to 08:55 | Labh - Good, Gulika Kala | -2 | X X |
08:55 to 09:31 | Labh - Good, Gulika Kala, Dur Muhurtam | -5 | X X X X X |
09:31 to 09:43 | Amrit - Excellent, Dur Muhurtam | 0 | 0 |
09:43 to 11:00 | Amrit - Excellent | 3 | √ √ √ |
11:00 to 12:08 | Kaal - Very Bad, Rahu Kala | -6 | X X X X X X |
12:08 to 12:30 | Kaal - Very Bad, Rahu Kala, Abhijit Muhurta | -3 | X X X |
12:30 to 12:53 | Subh - Very Good, Abhijit Muhurta | 5 | √ √ √ √ √ |
12:53 to 12:54 | Subh - Very Good | 2 | √ √ |
12:54 to 13:42 | Subh - Very Good, Dur Muhurtam | -1 | X |
13:42 to 14:00 | Subh - Very Good | 2 | √ √ |
14:00 to 14:18 | Rog - Bad | -1 | X |
14:18 to 15:30 | Rog - Bad, Varjya | -4 | X X X X |
15:30 to 16:04 | Udveg - Negative, Yamaganda Kala, Varjya | -7 | X X X X X X X |
16:04 to 16:59 | Udveg - Negative, Yamaganda Kala | -4 | X X X X |
16:59 to 18:29 | Char - Positive | 1 | √ |
18:29 to 19:59 | Rog - Bad | -1 | X |
19:59 to 21:29 | Kaal - Very Bad | -3 | X X X |
21:29 to 22:59 | Labh - Good | 1 | √ |
Good Tarabalam till Next Day Sunrise for: Bharani, Rohini, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Chitra, Vishakha, Jyeshta, Purvasadha, Shravana, Dhanista, Purvabhadra, Revathi |