City |
New Delhi |
State and Country |
NCT, India |
Latitude |
28° 38' 09" N |
Longitude |
077° 13' 28" E |
Time Zone |
5.5 Hours |
Daylight Saving Time |
0 Hour |
Sunrise |
07:09:54 |
Sunset |
17:58:55 |
Day Length |
10:49:01 |
Night Length |
13:10:28 |
Sun Sign |
Capricorn (Makara) | Moon Sign |
Capricorn (Makara) - upto 18:34:54 |
Sun Star |
Shravana |
Paksha |
Shukla Paksha |
Tithi |
Pratipada - upto 16:10:54 |
Nakshatra |
Shravana - upto 07:15:15 | Skipped Nakshatra |
Dhanista - upto 29:50:41+ |
Yoga |
Vyatipata - upto 18:33:07 |
First Karna |
Bava - upto 16:10:54 | Second Karna |
Balava - upto 27:06:46+ |
Exact Timings of Rahu Kala etc. |
Rahu Kala |
13:55:32 to 15:16:40 | Gulika Kala |
09:52:09 to 11:13:17 |
Yamaganda Kala |
07:09:54 to 08:31:02 |
Dur Muhurtam |
10:46:14 to 11:29:30 | Second Dur Muhurtam |
15:05:51 to 15:49:07 |
Varjya |
11:01:09 to 12:31:31 |
Auspicious Timings |
Abhijit Muhurta |
12:14:08 to 12:54:41 | Amrita Kala |
20:03:20 to 21:33:41 |
Day Choghadiya |
Night Choghadiya |
07:10 to 08:31 | Subh - Very Good | 17:59 to 19:38 | Amrit - Excellent |
08:31 to 09:52 | Rog - Bad | 19:38 to 21:17 | Char - Positive |
09:52 to 11:13 | Udveg - Negative | 21:17 to 22:55 | Rog - Bad |
11:13 to 12:34 | Char - Positive | 22:55 to 24:34+ | Kaal - Very Bad |
12:34 to 13:56 | Labh - Good | 24:34+ to 26:13+ | Labh - Good |
13:56 to 15:17 | Amrit - Excellent | 26:13+ to 27:52+ | Udveg - Negative |
15:17 to 16:38 | Kaal - Very Bad | 27:52+ to 29:31+ | Subh - Very Good |
16:38 to 17:59 | Subh - Very Good | 29:31+ to 31:09+ | Amrit - Excellent |
Summary |
Time |
Result |
Value |
Symbolic Value |
07:10 to 08:31 | Subh - Very Good, Yamaganda Kala | -1 | X |
08:31 to 09:52 | Rog - Bad | -1 | X |
09:52 to 10:46 | Udveg - Negative, Gulika Kala | -4 | X X X X |
10:46 to 11:01 | Udveg - Negative, Gulika Kala, Dur Muhurtam | -7 | X X X X X X X |
11:01 to 11:13 | Udveg - Negative, Gulika Kala, Dur Muhurtam, Varjya | -10 | X X X X X X X X X X |
11:13 to 11:30 | Char - Positive, Dur Muhurtam, Varjya | -5 | X X X X X |
11:30 to 12:14 | Char - Positive, Varjya | -2 | X X |
12:14 to 12:32 | Char - Positive, Abhijit Muhurta, Varjya | 1 | √ |
12:32 to 12:34 | Char - Positive, Abhijit Muhurta | 4 | √ √ √ √ |
12:34 to 12:55 | Labh - Good, Abhijit Muhurta | 4 | √ √ √ √ |
12:55 to 13:56 | Labh - Good | 1 | √ |
13:56 to 15:06 | Amrit - Excellent, Rahu Kala | 0 | 0 |
15:06 to 15:17 | Amrit - Excellent, Rahu Kala, Dur Muhurtam | -3 | X X X |
15:17 to 15:49 | Kaal - Very Bad, Dur Muhurtam | -6 | X X X X X X |
15:49 to 16:38 | Kaal - Very Bad | -3 | X X X |
16:38 to 17:59 | Subh - Very Good | 2 | √ √ |
17:59 to 19:38 | Amrit - Excellent | 3 | √ √ √ |
19:38 to 20:03 | Char - Positive | 1 | √ |
20:03 to 21:17 | Char - Positive, Amrita Kala | 4 | √ √ √ √ |
21:17 to 21:34 | Rog - Bad, Amrita Kala | 2 | √ √ |
21:34 to 22:55 | Rog - Bad | -1 | X |
Good Tarabalam till 07:15:15 for: Ashwini, Krittika, Mrigsira, Ardra, Pushya, Magha, Uttara Phalguni, Chitra, Swati, Anuradha, Moola, Uttarasadha, Dhanista, Satabhisa, Uttarabhadra |
After that => Good Tarabalam till 29:50:41+ for: Bharani, Rohini, Ardra, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Swati, Vishakha, Jyeshta, Purvasadha, Shravana, Satabhisa, Purvabhadra, Revathi |
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Mrigsira, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Moola, Uttarasadha, Dhanista, Purvabhadra, Uttarabhadra |