Sunday, August 10, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 05:47:49 | Sunset | 19:05:02 |
Day Length | 13:17:13 | Night Length | 10:43:21 |
Sun Sign | Cancer (Karka) | Moon Sign | Aquarius (Kumbha) |
Sun Star | Ashlesha | ||
Paksha | Krishna Paksha | ||
Tithi | Pratipada - upto 12:10:20 | ||
Nakshatra | Dhanista - upto 13:52:34 | ||
Yoga | Sobhana - upto 24:02:06+ | ||
First Karna | Kaulava - upto 12:10:20 | Second Karna | Taitila - upto 23:24:34 |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 17:25:23 to 19:05:02 | Gulika Kala | 15:45:44 to 17:25:23 |
Yamaganda Kala | 12:26:25 to 14:06:05 | ||
Dur Muhurtam | 17:18:44 to 18:11:53 | ||
Varjya | 20:48:53 to 22:21:24 | ||
Auspicious Timings | |||
Abhijit Muhurta | 12:01:31 to 12:51:20 | Amrita Kala | None |
Day Choghadiya | Night Choghadiya | ||
05:48 to 07:27 | Udveg - Negative | 19:05 to 20:25 | Subh - Very Good |
07:27 to 09:07 | Char - Positive | 20:25 to 21:46 | Amrit - Excellent |
09:07 to 10:47 | Labh - Good | 21:46 to 23:06 | Char - Positive |
10:47 to 12:26 | Amrit - Excellent | 23:06 to 24:27+ | Rog - Bad |
12:26 to 14:06 | Kaal - Very Bad | 24:27+ to 25:47+ | Kaal - Very Bad |
14:06 to 15:46 | Subh - Very Good | 25:47+ to 27:08+ | Labh - Good |
15:46 to 17:25 | Rog - Bad | 27:08+ to 28:28+ | Udveg - Negative |
17:25 to 19:05 | Udveg - Negative | 28:28+ to 29:48+ | Subh - Very Good |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
05:48 to 07:27 | Udveg - Negative | -1 | X |
07:27 to 09:07 | Char - Positive | 1 | √ |
09:07 to 10:47 | Labh - Good | 1 | √ |
10:47 to 12:02 | Amrit - Excellent | 3 | √ √ √ |
12:02 to 12:26 | Amrit - Excellent, Abhijit Muhurta | 6 | √ √ √ √ √ √ |
12:26 to 12:51 | Kaal - Very Bad, Yamaganda Kala, Abhijit Muhurta | -3 | X X X |
12:51 to 14:06 | Kaal - Very Bad, Yamaganda Kala | -6 | X X X X X X |
14:06 to 15:46 | Subh - Very Good | 2 | √ √ |
15:46 to 17:19 | Rog - Bad, Gulika Kala | -4 | X X X X |
17:19 to 17:25 | Rog - Bad, Gulika Kala, Dur Muhurtam | -7 | X X X X X X X |
17:25 to 18:12 | Udveg - Negative, Rahu Kala, Dur Muhurtam | -7 | X X X X X X X |
18:12 to 19:05 | Udveg - Negative, Rahu Kala | -4 | X X X X |
19:05 to 20:25 | Subh - Very Good | 2 | √ √ |
20:25 to 20:49 | Amrit - Excellent | 3 | √ √ √ |
20:49 to 21:46 | Amrit - Excellent, Varjya | 0 | 0 |
21:46 to 22:21 | Char - Positive, Varjya | -2 | X X |
22:21 to 23:06 | Char - Positive | 1 | √ |
Good Tarabalam till 13:52:34 for: Bharani, Rohini, Ardra, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Swati, Vishakha, Jyeshta, Purvasadha, Shravana, Satabhisa, Purvabhadra, Revathi | |||
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Mrigsira, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Moola, Uttarasadha, Dhanista, Purvabhadra, Uttarabhadra |