City |
New Delhi |
State and Country |
NCT, India |
Latitude |
28° 38' 09" N |
Longitude |
077° 13' 28" E |
Time Zone |
5.5 Hours |
Daylight Saving Time |
0 Hour |
Sunrise |
07:14:53 |
Sunset |
17:45:38 |
Day Length |
10:30:45 |
Night Length |
13:29:08 |
Sun Sign |
Sagittarius (Dhanu) - upto 08:55:26 | Moon Sign |
Cancer (Karka) |
Sun Star |
Uttarasadha |
Paksha |
Krishna Paksha |
Tithi |
Pratipada - upto 27:21:29+ |
Nakshatra |
Punarvasu - upto 10:16:48 |
Yoga |
Viskumbha - upto 26:58:03+ |
First Karna |
Balava - upto 15:34:46 | Second Karna |
Kaulava - upto 27:21:29+ |
Exact Timings of Rahu Kala etc. |
Rahu Kala |
15:07:57 to 16:26:47 | Gulika Kala |
12:30:15 to 13:49:06 |
Yamaganda Kala |
09:52:34 to 11:11:25 |
Dur Muhurtam |
09:21:02 to 10:03:05 | Second Dur Muhurtam |
23:09:17 to 24:03:14+ |
Varjya |
18:20:31 to 19:57:15 |
Auspicious Timings |
Abhijit Muhurta |
12:10:33 to 12:49:58 | Amrita Kala |
07:54:54 to 09:29:30 |
Second Amrita Kala |
28:00:58+ to 29:37:43+ |
Day Choghadiya |
Night Choghadiya |
07:15 to 08:34 | Rog - Bad | 17:46 to 19:27 | Kaal - Very Bad |
08:34 to 09:53 | Udveg - Negative | 19:27 to 21:08 | Labh - Good |
09:53 to 11:11 | Char - Positive | 21:08 to 22:49 | Udveg - Negative |
11:11 to 12:30 | Labh - Good | 22:49 to 24:30+ | Subh - Very Good |
12:30 to 13:49 | Amrit - Excellent | 24:30+ to 26:11+ | Amrit - Excellent |
13:49 to 15:08 | Kaal - Very Bad | 26:11+ to 27:52+ | Char - Positive |
15:08 to 16:27 | Subh - Very Good | 27:52+ to 29:34+ | Rog - Bad |
16:27 to 17:46 | Rog - Bad | 29:34+ to 31:15+ | Kaal - Very Bad |
Summary |
Time |
Result |
Value |
Symbolic Value |
07:15 to 07:55 | Rog - Bad | -1 | X |
07:55 to 08:34 | Rog - Bad, Amrita Kala | 2 | √ √ |
08:34 to 09:21 | Udveg - Negative, Amrita Kala | 2 | √ √ |
09:21 to 09:30 | Udveg - Negative, Dur Muhurtam, Amrita Kala | -1 | X |
09:30 to 09:53 | Udveg - Negative, Dur Muhurtam | -4 | X X X X |
09:53 to 10:03 | Char - Positive, Yamaganda Kala, Dur Muhurtam | -5 | X X X X X |
10:03 to 11:11 | Char - Positive, Yamaganda Kala | -2 | X X |
11:11 to 12:11 | Labh - Good | 1 | √ |
12:11 to 12:30 | Labh - Good, Abhijit Muhurta | 4 | √ √ √ √ |
12:30 to 12:50 | Amrit - Excellent, Gulika Kala, Abhijit Muhurta | 3 | √ √ √ |
12:50 to 13:49 | Amrit - Excellent, Gulika Kala | 0 | 0 |
13:49 to 15:08 | Kaal - Very Bad | -3 | X X X |
15:08 to 16:27 | Subh - Very Good, Rahu Kala | -1 | X |
16:27 to 17:46 | Rog - Bad | -1 | X |
17:46 to 18:21 | Kaal - Very Bad | -3 | X X X |
18:21 to 19:27 | Kaal - Very Bad, Varjya | -6 | X X X X X X |
19:27 to 19:57 | Labh - Good, Varjya | -2 | X X |
19:57 to 21:08 | Labh - Good | 1 | √ |
21:08 to 22:49 | Udveg - Negative | -1 | X |
Good Tarabalam till 10:16:48 for: Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshta, Purvasadha, Shravana, Satabhisa, Uttarabhadra, Revathi |
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Mrigsira, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Moola, Uttarasadha, Dhanista, Purvabhadra, Revathi |