Wednesday, April 30, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 05:40:41 | Sunset | 18:55:53 |
Day Length | 13:15:12 | Night Length | 10:43:58 |
Sun Sign | Aries (Mesha) | Moon Sign | Taurus (Vrishabha) - upto 27:14:40+ |
Sun Star | Bharani | ||
Paksha | Shukla Paksha | ||
Tithi | Tritiya - upto 14:12:17 | ||
Nakshatra | Rohini - upto 16:17:51 | ||
Yoga | Sobhana - upto 12:01:14 | ||
First Karna | Gara - upto 14:12:17 | Second Karna | Vanij - upto 24:43:40+ |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 12:18:17 to 13:57:41 | Gulika Kala | 10:38:53 to 12:18:17 |
Yamaganda Kala | 07:20:05 to 08:59:29 | ||
Dur Muhurtam | 11:51:47 to 12:44:47 | ||
Varjya | 09:07:32 to 10:33:36 | Second Varjya | 21:26:30 to 22:54:41 |
Auspicious Timings | |||
Abhijit Muhurta | 11:53:26 to 12:43:08 | Amrita Kala | 13:25:43 to 14:51:47 |
Day Choghadiya | Night Choghadiya | ||
05:41 to 07:20 | Labh - Good | 18:56 to 20:16 | Udveg - Negative |
07:20 to 08:59 | Amrit - Excellent | 20:16 to 21:37 | Subh - Very Good |
08:59 to 10:39 | Kaal - Very Bad | 21:37 to 22:57 | Amrit - Excellent |
10:39 to 12:18 | Subh - Very Good | 22:57 to 24:18+ | Char - Positive |
12:18 to 13:58 | Rog - Bad | 24:18+ to 25:38+ | Rog - Bad |
13:58 to 15:37 | Udveg - Negative | 25:38+ to 26:59+ | Kaal - Very Bad |
15:37 to 17:16 | Char - Positive | 26:59+ to 28:19+ | Labh - Good |
17:16 to 18:56 | Labh - Good | 28:19+ to 29:40+ | Udveg - Negative |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
05:41 to 07:20 | Labh - Good | 1 | √ |
07:20 to 08:59 | Amrit - Excellent, Yamaganda Kala | 0 | 0 |
08:59 to 09:08 | Kaal - Very Bad | -3 | X X X |
09:08 to 10:34 | Kaal - Very Bad, Varjya | -6 | X X X X X X |
10:34 to 10:39 | Kaal - Very Bad | -3 | X X X |
10:39 to 11:52 | Subh - Very Good, Gulika Kala | -1 | X |
11:52 to 11:53 | Subh - Very Good, Gulika Kala, Dur Muhurtam | -4 | X X X X |
11:53 to 12:18 | Subh - Very Good, Gulika Kala, Abhijit Muhurta, Dur Muhurtam | -1 | X |
12:18 to 12:43 | Rog - Bad, Rahu Kala, Abhijit Muhurta, Dur Muhurtam | -4 | X X X X |
12:43 to 12:45 | Rog - Bad, Rahu Kala, Dur Muhurtam | -7 | X X X X X X X |
12:45 to 13:26 | Rog - Bad, Rahu Kala | -4 | X X X X |
13:26 to 13:58 | Rog - Bad, Rahu Kala, Amrita Kala | -1 | X |
13:58 to 14:52 | Udveg - Negative, Amrita Kala | 2 | √ √ |
14:52 to 15:37 | Udveg - Negative | -1 | X |
15:37 to 17:16 | Char - Positive | 1 | √ |
17:16 to 18:56 | Labh - Good | 1 | √ |
18:56 to 20:16 | Udveg - Negative | -1 | X |
20:16 to 21:26 | Subh - Very Good | 2 | √ √ |
21:26 to 21:37 | Subh - Very Good, Varjya | -1 | X |
21:37 to 22:55 | Amrit - Excellent, Varjya | 0 | 0 |
22:55 to 22:57 | Amrit - Excellent | 3 | √ √ √ |
Good Tarabalam till 16:17:51 for: Ashwini, Krittika, Mrigsira, Ardra, Pushya, Magha, Uttara Phalguni, Chitra, Swati, Anuradha, Moola, Uttarasadha, Dhanista, Satabhisa, Uttarabhadra | |||
After that => Good Tarabalam till Next Sunrise for: Bharani, Rohini, Ardra, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Swati, Vishakha, Jyeshta, Purvasadha, Shravana, Satabhisa, Purvabhadra, Revathi |