Thursday, September 18, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 06:07:41 | Sunset | 18:22:33 |
Day Length | 12:14:52 | Night Length | 11:45:37 |
Sun Sign | Virgo (Kanya) | Moon Sign | Cancer (Karka) |
Sun Star | Uttara Phalguni | ||
Paksha | Krishna Paksha | ||
Tithi | Dwadasi - upto 23:24:49 | ||
Nakshatra | Pushya - upto 06:32:24 | ||
Yoga | Siva - upto 21:37:13 | ||
First Karna | Kaulava - upto 11:28:56 | Second Karna | Taitila - upto 23:24:49 |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 13:46:58 to 15:18:50 | Gulika Kala | 09:11:24 to 10:43:16 |
Yamaganda Kala | 06:07:41 to 07:39:32 | ||
Dur Muhurtam | 10:12:38 to 11:01:38 | Second Dur Muhurtam | 15:06:35 to 15:55:35 |
Varjya | 19:38:08 to 21:16:21 | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:52:09 to 12:38:05 | Amrita Kala | 29:27:25+ to 31:05:38+ |
Day Choghadiya | Night Choghadiya | ||
06:08 to 07:40 | Subh - Very Good | 18:23 to 19:51 | Amrit - Excellent |
07:40 to 09:11 | Rog - Bad | 19:51 to 21:19 | Char - Positive |
09:11 to 10:43 | Udveg - Negative | 21:19 to 22:47 | Rog - Bad |
10:43 to 12:15 | Char - Positive | 22:47 to 24:15+ | Kaal - Very Bad |
12:15 to 13:47 | Labh - Good | 24:15+ to 25:44+ | Labh - Good |
13:47 to 15:19 | Amrit - Excellent | 25:44+ to 27:12+ | Udveg - Negative |
15:19 to 16:51 | Kaal - Very Bad | 27:12+ to 28:40+ | Subh - Very Good |
16:51 to 18:23 | Subh - Very Good | 28:40+ to 30:08+ | Amrit - Excellent |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
06:08 to 07:40 | Subh - Very Good, Yamaganda Kala | -1 | X |
07:40 to 09:11 | Rog - Bad | -1 | X |
09:11 to 10:13 | Udveg - Negative, Gulika Kala | -4 | X X X X |
10:13 to 10:43 | Udveg - Negative, Gulika Kala, Dur Muhurtam | -7 | X X X X X X X |
10:43 to 11:02 | Char - Positive, Dur Muhurtam | -2 | X X |
11:02 to 11:52 | Char - Positive | 1 | √ |
11:52 to 12:15 | Char - Positive, Abhijit Muhurta | 4 | √ √ √ √ |
12:15 to 12:38 | Labh - Good, Abhijit Muhurta | 4 | √ √ √ √ |
12:38 to 13:47 | Labh - Good | 1 | √ |
13:47 to 15:07 | Amrit - Excellent, Rahu Kala | 0 | 0 |
15:07 to 15:19 | Amrit - Excellent, Rahu Kala, Dur Muhurtam | -3 | X X X |
15:19 to 15:56 | Kaal - Very Bad, Dur Muhurtam | -6 | X X X X X X |
15:56 to 16:51 | Kaal - Very Bad | -3 | X X X |
16:51 to 18:23 | Subh - Very Good | 2 | √ √ |
18:23 to 19:38 | Amrit - Excellent | 3 | √ √ √ |
19:38 to 19:51 | Amrit - Excellent, Varjya | 0 | 0 |
19:51 to 21:16 | Char - Positive, Varjya | -2 | X X |
21:16 to 21:19 | Char - Positive | 1 | √ |
21:19 to 22:47 | Rog - Bad | -1 | X |
Good Tarabalam till 06:32:24 for: Ashwini, Krittika, Mrigsira, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Moola, Uttarasadha, Dhanista, Purvabhadra, Revathi | |||
After that => Good Tarabalam till Next Sunrise for: Ashwini, Bharani, Rohini, Ardra, Pushya, Magha, Purva Phalguni, Hasta, Swati, Anuradha, Moola, Purvasadha, Shravana, Satabhisa, Uttarabhadra |