Hero Image

Horoscope

BASIC DETAIL
 Name  Sample  Sex  Male
 Date of Birth  16 Jun 1981  Time of Birth  11:09:00
 Time Zone  5.5 Hours  Daylight Saving Time  0 Hour
 Place of Birth  Bangalore  State  Karnataka
 Latitude  12° 58' 19" N  Longitude  077° 35' 37" E
 Sunrise  05:53:36  Sunset  18:46:53
 Day of Birth  Tuesday Tithi  Chaturdasi
 Paksha  Shukla Rasi (Sign)  Scorpio
 Nakshatra  Anuradha Nakshatra Pada  4
 Yoga  Sadhya Karna  Vanij
 Lahiri Ayanamsa  023 35 38.0 Yogi  Venus
 Saha Yogi  Mars Ava Yogi  Jupiter

COMMENTS BY EPANDITJI
Our Comments
 This is a demo horoscope wherein Date and Time of Birth generated randomly by computer.

PLANETARY POSITION
 Planet Longitude  Rasi  Nakshatra Pada  Course
 Lagna133 30 43.1 Leo Purva Phalguni 1  Direct
 Sun 061 23 34.8  Gemini Mrigsira 3  Direct
 Moon 225 55 53.7  Scorpio Anuradha 4  Direct
 Mars 044 13 09.6  Taurus Rohini 2  Direct
 Mercury 070 01 48.5  Gemini Ardra 2  Retrograde
 Jupiter 157 24 49.3  Virgo Uttara Phalguni 4  Direct
 Venus 079 48 44.2  Gemini Ardra 4  Direct
 Saturn 159 30 25.5  Virgo Uttara Phalguni 4  Direct
 Uranus 213 24 08.7  Scorpio Anuradha 1  Retrograde
 Neptune 239 50 49.1  Scorpio Jyeshta 4  Retrograde
 Pluto 178 00 23.7  Virgo Chitra 2  Retrograde
 Rahu 098 33 31.2  Cancer Pushya 2  Retrograde
 Ketu 278 33 31.2  Capricorn Uttarasadha 4  Retrograde

BHAVA POSITION
 Bhava No. Bhava Begin Mid Bhava
 First118 44 33.8133 30 43.1
 Second148 44 33.8163 58 24.4
 Third179 12 15.1194 26 05.8
 Fourth209 39 56.4224 53 47.1
 Fifth239 39 56.4254 26 05.8
 Sixth269 12 15.1283 58 24.4
 Seventh298 44 33.8313 30 43.1
 Eighth328 44 33.8343 58 24.4
 Ninth359 12 15.1014 26 05.8
 Tenth029 39 56.4044 53 47.1
 Eleventh059 39 56.4074 26 05.8
 Twelfth089 12 15.1103 58 24.4

PLANETARY RELATIONSHIP
 Planet AdhiMitra (Best Friend) Mitra (Friend) Sama (Neutral) Shatru (Enemy) AdhiShatru (Bitter Enemy)
 SunMars Jupiter       Moon Saturn Mercury Venus
 Moon      Jupiter Saturn Sun Mercury Mars Venus       
 MarsSun Venus Moon Mercury Jupiter Saturn       
 Mercury      Mars Jupiter Saturn Sun Venus       Moon
 JupiterSun Moon       Mars Mercury Venus Saturn       
 VenusSaturn Mars Jupiter Mercury       Sun Moon
 SaturnMercury Venus       Sun Moon Jupiter Mars

PLANET VALUE
 Planet Value Rasi Bhava Text
 Sun1.79311 Sun is Natural Malefic.
 Sun is in Eleventh House (Neutral).
 Sun is in Sign of Shatru (Enemy).
 Sun is Lord of First House (Highly Positive).
 Moon6.1384 Moon is in debilitation.
 Moon is Natural Benefic.
 Moon is in Fourth House (Positive).
 Moon is in Sign of Shatru (Enemy).
 Moon is Lord of Twelfth House (Negative).
 In Vargottama Sign.
 Mars12.89210 Mars is Natural Malefic.
 Mars is in Tenth House (Positive).
 Mars is in Sign of Mitra (Friend).
 Mars is Lord of Fourth House (Positive).
 Mars is Lord of Ninth House (Positive).
 Saha Yogi.
 In Vargottama Sign.
 Mercury7.76311 Mercury is in own House.
 Mercury is retrograde.
 Mercury is Natural Benefic.
 Mercury is in Eleventh House (Neutral).
 Mercury is in Combustion with Sun.
 Mercury is Lord of Second House (Positive).
 Mercury is Lord of Eleventh House (Negative).
 Jupiter3.6462 Jupiter is Natural Benefic.
 Jupiter is in Second House (Neutral).
 Jupiter is in Sign of Sama Planet (Neither Friend nor Enemy).
 Jupiter is Lord of Fifth House (Positive).
 Jupiter is Lord of Eighth House (Negative).
 Ava Yogi.
 Venus2.15311 Venus is Natural Benefic.
 Venus is in Eleventh House (Neutral).
 Venus is in Sign of Sama Planet (Neither Friend nor Enemy).
 Venus is Lord of Third House (Negative).
 Venus is Lord of Tenth House (Positive).
 Yogi.
 Saturn-1.5462 Saturn is Natural Malefic.
 Saturn is in Second House (Neutral).
 Saturn is in Sign of Adhimitra (Best Friend)
 Saturn is Lord of Sixth House (Negative).
 Saturn is Lord of Seventh House (Negative).
 Rahu-0.07412 Rahu is retrograde.
 Rahu is Natural Malefic.
 Rahu is in Twelfth House (Negative).
 Ketu-0.07106 Ketu is retrograde.
 Ketu is Natural Malefic.
 Ketu is in Sixth House (Negative).

BHAVA CHAKRA BASED ON SIMPLE DRISTI
 Bhava Value Sign Planets in Bhava Bhava Lord Aspect on Bhava
 First5.245      SunMars
 Second6.866Jupiter Saturn Mercury      
 Third-0.857      Venus      
 Fourth21.78Moon MarsMars Saturn
 Fifth12.949      JupiterSun Mars Mercury Venus
 Sixth-2.8310Ketu SaturnJupiter Rahu
 Seventh-4.5411      Saturn      
 Eighth1.6912      JupiterJupiter Saturn
 Ninth9.891      Mars      
 Tenth16.932Mars VenusMoon Jupiter
 Eleventh15.693Sun Mercury[R] Venus MercurySaturn
 Twelfth3.034Rahu MoonKetu

JAIMINI KARAKA CHAKRA
 No  Planet Longitude Degree  Karaka Name  Short Name
1 Venus079 48 44.2019 48 44.2 Atma AK
2 Moon225 55 53.7015 55 53.7 Amatya AmK
3 Mars044 13 09.6014 13 09.6 Bhratri BK
4 Mercury070 01 48.5010 01 48.5 Matri MK
5 Saturn159 30 25.5009 30 25.5 Putra PK
6 Jupiter157 24 49.3007 24 49.3 Gnati GK
7 Sun061 23 34.8001 23 34.8 Dara DK

INAUSPICIOUS YOGA AT THE TIME OF BIRTH AS PER MAHARSHI PARASARA
Number Inauspicious Yoga
1  Kemadruma Yoga

AUSPICIOUS YOGA AT THE TIME OF BIRTH
Number Auspicious Yoga
1  Ravi Yoga: Power to destroy all malefic effects. Celebrities born in this yoga are Sri Aurobindo, Srinivasa Ramanujan, Jayaprakash Narayan and Bhimsen Joshi.
2  Vasi Yoga: Likely to be endowed with fame and power. Celebrities born in this yoga are Ramakrishna Paramahamsa, Sri Aurobindo and George Washington (First US President).
3  Budha Aditya Yoga: Likely to have good reputation and enjoy all comforts and happiness. Celebrities born in this yoga are Isaac Newton, Abraham Lincoln and Ramakrishna Paramahamsa.
4  Sankha Yoga: Likely to live a happy life and likely to be highly educated. Celebrities born in this yoga are Swami Vivekananda, Henry Ford (Richest Person) and Sri Aurobindo.
5  Parijatha Yoga: Likely to be generous and famous. Celebrities born in this yoga are Mahatma Gandhi, Rabindranath Tagore and George Washington (First US President).
6  Varishta Yoga: Likely to have excellent amount of wealth and intelligence. Celebrities born in this yoga are Abraham Lincoln, Theodore Roosevelt (US President and Nobel Laureate) and Rabindranath Tagore.
7  Raja Yoga 9: If Lord of fourth house and Lord of ninth house are in conjunction, the native is likely to get wealth and grandeur. Celebrities born in this yoga are Abraham Lincoln, Henry Ford (Richest Person) and Albert Einstein.
8  Fortune Yoga 1: If lord of second and lord of tenth house are in the eleventh house, the native is likely to be fortunate.
9  Fortune Yoga 10: If lord of ninth house is aspected by either Jupiter or Venus, the native is likely to be fortunate. Celebrities born in this yoga are Ramakrishna Paramahamsa, Mahatma Gandhi and George Washington (First US President).

Rasi - Body
1 Mar2 Sun Mer Ven3 Rahu4 5 Jup Sat6 7 Moo8 9 Ketu10 11 12

Navamsa - Spouse
1 Mar2 3 4 5 Rahu6 Sun7 Moo8 9 Mer10 11 Jup Ven Sat Ketu12

Drekkana - Brother
1 2 Sun3 Rahu4 5 Mar Jup Sat6 Mer Ven7 8 9 Ketu10 11 Moo12

Chaturthamsa - Fortune
Ketu1 Moo2 Sun3 4 Mar5 Mer Jup6 Rahu7 8 Ven Sat9 10 11 12

Panchamsa - Spiritual
1 Moo Ven2 Jup Sat3 4 Rahu5 6 7 Mar8 9 10 Sun Ketu11 Mer12

Sasthamsa - Health
Sun1 Ketu2 Mer3 Ven4 5 6 7 Jup Sat Rahu8 Mar9 Moo10 11 12

Sapthamsa - Issues
Jup1 Sat2 Sun3 4 Moo Mer Ketu5 6 Ven7 8 9 10 Mar Rahu11 12

Ashtamsa - Longevity
Moo1 2 Rahu3 4 Sun5 Jup6 Mer Sat7 8 Ketu9 Ven10 11 Mar12

Dasamsa - Profession
1 Mar Rahu2 Sun3 Jup4 Sat5 Mer6 7 Ketu8 Moo Ven9 10 11 12

Ekadasamsa - Pleasure
Rahu1 Mer2 3 4 Mar5 Ven6 Ketu7 8 9 Jup10 Sun Moo Sat11 12

Dwadasamsa - Parents
Ketu1 Moo2 Sun3 4 5 6 Mar Mer Rahu7 Jup8 Sat9 Ven10 11 12

Shodasamsa - Desire
Moo1 Mer Sat2 3 4 Rahu5 6 Ven7 8 Sun9 10 Ketu11 Mar Jup12

Vimsamsa - Vehicle
1 2 3 4 Sun5 Mar Ven Rahu6 Moo7 8 Jup9 10 Mer Sat11 Ketu12

Chaturvimsamsa - Education
Mer1 2 Mar3 Moo Ketu4 5 Sun6 7 Ven8 Jup9 Rahu10 Sat11 12

Bhamsa - Strength
1 2 3 Mar Mer4 Rahu5 6 7 Sun8 9 Jup10 Ketu11 Moo Ven Sat12

Trimsamsa - Destiny
Sun1 2 Ven3 4 5 Jup Sat Rahu6 7 8 Mer9 10 11 Moo Mar Ketu12

Khavedamsa - Auspicious
Mar1 Sun Mer2 Ven3 Moo Jup4 5 Rahu6 Sat7 8 9 10 11 Ketu12

Akshavedamsa - Character
Rahu1 Mar Ven2 3 Moo4 5 6 Ketu7 Jup8 9 10 Sun Sat11 Mer12

Shashtyamsa - All
Sat1 2 Moo Ketu3 4 Sun5 Mar Ven6 7 Jup8 Rahu9 10 Mer11 12

D-1800 Pranamsa
Jup Ven1 Mar Mer2 3 Ketu4 5 6 Sat7 Moo8 9 Rahu10 11 Sun12


ASHTAKVARGA TABLE
 RasiAriesTaurusGeminiCancerLeoVirgoLibraScorpioSagittariusCapricornAquariusPisces
 Sun464433344544
 Moon524355434635
 Mars544252342323
 Mercury656364443364
 Jupiter535545365366
 Venus735534543634
 Saturn532423241643
 Total 37 26 30 26 28 26 24 29 22 32 28 29

ASHTAKVARGA TABLE AFTER TRIKONA REDUCTION
 RasiAriesTaurusGeminiCancerLeoVirgoLibraScorpioSagittariusCapricornAquariusPisces
 Sun131000001210
 Moon101013100402
 Mars322030120101
 Mercury322031010021
 Jupiter102002011031
 Venus402101200300
 Saturn400110010320
 Total177102874521385

ASHTAKVARGA TABLE AFTER EKADHIPATYA REDUCTION
 RasiAriesTaurusGeminiCancerLeoVirgoLibraScorpioSagittariusCapricornAquariusPisces
 Sun131000001110
 Moon101013100402
 Mars122030020101
 Mercury222031010021
 Jupiter002002010030
 Venus402101200300
 Saturn300110010120
 Total127102873511084

SODYA PINDAS
 Planets Sun Moon Mars Mercury Jupiter Venus Saturn
 Rasi 7091106127678270
 Graha 4162607069495
 Sodya11115316619713613175


LIFE PREDICTION

You will find that one part of a prediction will be apparently in direct contradiction to a statement made in another part of the same prediction. The fact is, some such contradictions as these exist in every nature, and are to be found in even the best balanced characters. In some, these paradoxical contradictions are more marked, and where that is so Astrology shows the nature of two opposing tendencies, and points out which is likely to win. While going through these predictions, please also go through the strength and net benefic given, so that you can find out which part of prediction will be more applicable to you.

The predictions should be treated with discretion. Astrology can provide you only indication. Who else, except the creator Brahma, can say with certainty what will definitely happen? We do not guarantee any of its forecasts and assumes no responsibility for any of your action taken based on these predictions.

You are bold, stubborn, firm ambitious, lofty minded, unyielding, proud and warm natured generous person. You are enterprising persevering, liberal, purposeful and noble. You have a great control over your instincts and impulses. You are authoritative, domineering and boastful. You struggle hard for distinction, name, fame, honour and power and wish to live a royal leaderly life. You are dare, dynamic, oblivious to enemies and dislike secretive crooked nature. You are an extrovert and nonrepetitive.

Power increases by self confidence. Function well in any responsibility you are placed. You are both practical and philosophical.

As Gemini is the third sign in the Zodiac, it tends to scatter the gains made by Taurus, throwing the growth established in the previous period and far wide. Spring ends in the sign of Gemini and the Sun seems to hurry towards its destination of summer. In this sense, Gemini is as Mercurial as the planet by which it is ruled.

You adjust yourself to any kind of situation in life. This quality of yours makes you very respectable. As you are adaptable to all kinds of happenings, you are a good conversationalist and keep all kinds of people engaged in listening to your speech. You revel in the art of communication, in every sense, and are always popular because of your ease of sociability and courteous manner. Being versatile and clever, you attract people. As a result, Geminians need to be constantly on the go, both mentally and physically, and tend to live on nervous energy.

The combination of Moon and Scorpio, makes you an intense person. You have lot of self-confidence and hence you act with firmness. You are emotional and have great compassion for others. Still you do not let go your emotions without your knowledge. You have good control over your emotions and also on your action.

You are a disciplined person. You exhibit discipline, orderliness and perfection in everything you do. You expect the same from others, which is not possible, since everybody can not achieve perfection upto your mark and hence may lead to mental tensions. You work very hard in order to achieve your aim. At times you get sudden extraordinary ideas, which you do not wish to disclose with others. You think that disclosing them will not mean good to you, because people around you may use your ideas for their good. This may be misunderstood as Hypocrisy by people.

Your Mars coupled with Taurus, make you a person with practicability and cleverness. Your views are framed in such a manner that they can be directly implemented in reality. You are eager to achieve objectives and aims. You do possess the ability to acquire things you wish to gain. No doubt you have a practical mind and also the ability to thing, but sometimes, you may not be in a position to understand facts properly, and thus may not be a position to act as tactfully as you had known the background beforehand.

You possess imaginative power and can get into enterprising projects and schemes. You clearly know the losses you will have to bear while undertaking such things. You complete your enterprise with lot of perseverance and stamina.

Mercury in Gemini is at home. It gives you brilliance in speech, talkativeness and writing or oratory. You are sharp in every- thing you do. Your grasping power and quick action are admirable. You have a very good reasoning power and also curiosity in knowing new facts. You are very active and thus you can take up projects and schemes which involve lot of reasoning and plenty of activeness.

You are well educated and have a great knowledge of many subjects. As you are very active and work very hard, you may appear to be younger than your actual age. This is because of your ever enthusiastic spirit.

Jupiter - Virgo pairing makes you a person desiring for great details. You are orderly and methodical in your work and you are aware of each and every detail of the work you do. In fact, you are a person seeking details in anything and everything. As a result, you are suitable for taking up enterprising and challenging subjects, specially concerned directly or indirectly with science.

You are honest and idealistic. You never have something at your heart and something else on your tongue. You have great patience and in fact, this is the reason why you go up to the minute details of the minute thing and still can be cheerful and will never get tired. You have high ambitions in life for which you work very hard.

Your venus is in Gemini. As a result your desire consistency in everything you do. You are very much particular about your partner both at home and in business. You feel that your partner should be consistent and your business also should be of only one variety constantly and should not change. You desire consistency even in the society. as a result you are a lover of peace and harmony and never like violence to take place. You feel it is easy to come up in life with such consistency. When there is everything in order you will be satisfied up to the maximum extent.

You are courteous and sociable. You mix up with people very fast. As a result you have quite a lot of friends, you are learned and scholarly. This is mainly because of your inborn capacity to grasp things quickly and of course, your intelligence. As you are sociable and intelligent, you will gain popularity at an early age. You consistent nature and love for peace and harmony make you a respectable person.

Your Saturn and Virgo are together in the horoscope. As a result, you are severe, correct, prudent and practical. You desire for detailedness in whatever you do. Your work will be known because of its detailedness and orderliness. You have a methodical and neat approach to even the smallest task you do. Thus there is no chance that you go wrong in any step while working with your task. You ideas are very much practical. You test them with great detail with your imagination, and then you let them come out. They can directly be applied in reality. As you desire for correctness and detailedness in everything you do must naturally have patience and in fact, you have patience upto the maximum extent. You bear everything but still will be smiling.

You have a sense of responsibility in whatever you do. Thus you will be known for your perfection, patience and responsibility and hence you gain name, fame and popularity. You will be very reliable according to people around you.

Your Rahu occupies Cancer. As a result, you are very much liberal. you are not at all strict in your dealings, both at home as well as in the public. You will have humane relations with everybody around you and thus have peace of mind and harmony.

You are clever and tactful in your ideas. You will also do well in your academics. Because of your intelligence. Your tactfulness makes others treat you with respect and love. However, there are a few people around you, who do not wish to are you progressing in life. They may try to deceive you and make you unhappy. But you are not a person who keeps quiet. You treat them with the same kind of spirit, as they had been treating you with. You do not expose your enemies. You bear in mind regarding their misdeeds and teach them a lesson. People who are unaware of this may think that you have deceived people and call you deceitful.

Your Ketu is in Capricorn. As a result, you are courageous. You have guts to face anything and anybody in life. You will be aware of all the happenings around you and are very much alert about activities going against you. You are adventurous too. You love taking up adventures such as hunting, mountain climbing etc.

You have high ambitions in life. You work very hard in order to achieve them. In fact your hard work is known to everybody. You never like to sit idle. You will always be engaged in doing some work or the other and will reach greatest heights in life.


DETAILED VIMSOTTARI DASA
Saturn Dasa16 Jun 1981 To 04 Jul 1982




 Jupiter Subdasa16 Jun 1981 To 04 Jul 1982     
 Venus Antar 16 Jun 1981  To 22 Aug 1981
 Sun Antar 22 Aug 1981  To 08 Oct 1981
 Moon Antar 08 Oct 1981  To 24 Dec 1981
 Mars Antar 24 Dec 1981  To 17 Feb 1982
 Rahu Antar 17 Feb 1982  To 04 Jul 1982

The dates given are nothing to do with the longevity of native.

DETAILED VIMSOTTARI DASA
Mercury Dasa04 Jul 1982 To 04 Jul 1999
 Mercury Subdasa04 Jul 1982 To 01 Dec 1984      Ketu Subdasa 01 Dec 1984 To28 Nov 1985
 Mercury Antar 04 Jul 1982  To 06 Nov 1982  Ketu Antar 01 Dec 1984  To 21 Dec 1984
 Ketu Antar 06 Nov 1982  To 27 Dec 1982  Venus Antar 21 Dec 1984  To 21 Feb 1985
 Venus Antar 27 Dec 1982  To 21 May 1983  Sun Antar 21 Feb 1985  To 09 Mar 1985
 Sun Antar 21 May 1983  To 05 Jul 1983  Moon Antar 09 Mar 1985  To 09 Apr 1985
 Moon Antar 05 Jul 1983  To 17 Sep 1983  Mars Antar 09 Apr 1985  To 29 Apr 1985
 Mars Antar 17 Sep 1983  To 08 Nov 1983  Rahu Antar 29 Apr 1985  To 23 Jun 1985
 Rahu Antar 08 Nov 1983  To 18 Mar 1984  Jupiter Antar 23 Jun 1985  To 10 Aug 1985
 Jupiter Antar 18 Mar 1984  To 13 Jul 1984  Saturn Antar 10 Aug 1985  To 07 Oct 1985
 Saturn Antar 13 Jul 1984  To 01 Dec 1984  Mercury Antar 07 Oct 1985  To 28 Nov 1985

 Venus Subdasa28 Nov 1985 To 28 Sep 1988      Sun Subdasa 28 Sep 1988 To04 Aug 1989
 Venus Antar 28 Nov 1985  To 18 May 1986  Sun Antar 28 Sep 1988  To 13 Oct 1988
 Sun Antar 18 May 1986  To 09 Jul 1986  Moon Antar 13 Oct 1988  To 08 Nov 1988
 Moon Antar 09 Jul 1986  To 04 Oct 1986  Mars Antar 08 Nov 1988  To 26 Nov 1988
 Mars Antar 04 Oct 1986  To 03 Dec 1986  Rahu Antar 26 Nov 1988  To 12 Jan 1989
 Rahu Antar 03 Dec 1986  To 06 May 1987  Jupiter Antar 12 Jan 1989  To 23 Feb 1989
 Jupiter Antar 06 May 1987  To 22 Sep 1987  Saturn Antar 23 Feb 1989  To 11 Apr 1989
 Saturn Antar 22 Sep 1987  To 04 Mar 1988  Mercury Antar 11 Apr 1989  To 25 May 1989
 Mercury Antar 04 Mar 1988  To 28 Jul 1988  Ketu Antar 25 May 1989  To 13 Jun 1989
 Ketu Antar 28 Jul 1988  To 28 Sep 1988  Venus Antar 13 Jun 1989  To 04 Aug 1989

 Moon Subdasa04 Aug 1989 To 04 Jan 1991      Mars Subdasa 04 Jan 1991 To01 Jan 1992
 Moon Antar 04 Aug 1989  To 16 Sep 1989  Mars Antar 04 Jan 1991  To 24 Jan 1991
 Mars Antar 16 Sep 1989  To 16 Oct 1989  Rahu Antar 24 Jan 1991  To 18 Mar 1991
 Rahu Antar 16 Oct 1989  To 02 Jan 1990  Jupiter Antar 18 Mar 1991  To 06 May 1991
 Jupiter Antar 02 Jan 1990  To 10 Mar 1990  Saturn Antar 06 May 1991  To 02 Jul 1991
 Saturn Antar 10 Mar 1990  To 01 Jun 1990  Mercury Antar 02 Jul 1991  To 23 Aug 1991
 Mercury Antar 01 Jun 1990  To 13 Aug 1990  Ketu Antar 23 Aug 1991  To 13 Sep 1991
 Ketu Antar 13 Aug 1990  To 13 Sep 1990  Venus Antar 13 Sep 1991  To 13 Nov 1991
 Venus Antar 13 Sep 1990  To 08 Dec 1990  Sun Antar 13 Nov 1991  To 01 Dec 1991
 Sun Antar 08 Dec 1990  To 04 Jan 1991  Moon Antar 01 Dec 1991  To 01 Jan 1992

 Rahu Subdasa01 Jan 1992 To 19 Jul 1994      Jupiter Subdasa 19 Jul 1994 To25 Oct 1996
 Rahu Antar 01 Jan 1992  To 18 May 1992  Jupiter Antar 19 Jul 1994  To 07 Nov 1994
 Jupiter Antar 18 May 1992  To 21 Sep 1992  Saturn Antar 07 Nov 1994  To 17 Mar 1995
 Saturn Antar 21 Sep 1992  To 16 Feb 1993  Mercury Antar 17 Mar 1995  To 12 Jul 1995
 Mercury Antar 16 Feb 1993  To 26 Jun 1993  Ketu Antar 12 Jul 1995  To 30 Aug 1995
 Ketu Antar 26 Jun 1993  To 20 Aug 1993  Venus Antar 30 Aug 1995  To 16 Jan 1996
 Venus Antar 20 Aug 1993  To 23 Jan 1994  Sun Antar 16 Jan 1996  To 27 Feb 1996
 Sun Antar 23 Jan 1994  To 09 Mar 1994  Moon Antar 27 Feb 1996  To 05 May 1996
 Moon Antar 09 Mar 1994  To 25 May 1994  Mars Antar 05 May 1996  To 22 Jun 1996
 Mars Antar 25 May 1994  To 19 Jul 1994  Rahu Antar 22 Jun 1996  To 25 Oct 1996

 Saturn Subdasa25 Oct 1996 To 04 Jul 1999     
 Saturn Antar 25 Oct 1996  To 28 Mar 1997
 Mercury Antar 28 Mar 1997  To 15 Aug 1997
 Ketu Antar 15 Aug 1997  To 12 Oct 1997
 Venus Antar 12 Oct 1997  To 23 Mar 1998
 Sun Antar 23 Mar 1998  To 12 May 1998
 Moon Antar 12 May 1998  To 03 Aug 1998
 Mars Antar 03 Aug 1998  To 29 Sep 1998
 Rahu Antar 29 Sep 1998  To 24 Feb 1999
 Jupiter Antar 24 Feb 1999  To 04 Jul 1999

The dates given are nothing to do with the longevity of native.

DETAILED VIMSOTTARI DASA
Ketu Dasa04 Jul 1999 To 04 Jul 2006
 Ketu Subdasa04 Jul 1999 To 01 Dec 1999      Venus Subdasa 01 Dec 1999 To01 Feb 2001
 Ketu Antar 04 Jul 1999  To 12 Jul 1999  Venus Antar 01 Dec 1999  To 11 Feb 2000
 Venus Antar 12 Jul 1999  To 07 Aug 1999  Sun Antar 11 Feb 2000  To 02 Mar 2000
 Sun Antar 07 Aug 1999  To 14 Aug 1999  Moon Antar 02 Mar 2000  To 07 Apr 2000
 Moon Antar 14 Aug 1999  To 26 Aug 1999  Mars Antar 07 Apr 2000  To 01 May 2000
 Mars Antar 26 Aug 1999  To 05 Sep 1999  Rahu Antar 01 May 2000  To 04 Jul 2000
 Rahu Antar 05 Sep 1999  To 27 Sep 1999  Jupiter Antar 04 Jul 2000  To 30 Aug 2000
 Jupiter Antar 27 Sep 1999  To 16 Oct 1999  Saturn Antar 30 Aug 2000  To 07 Nov 2000
 Saturn Antar 16 Oct 1999  To 10 Nov 1999  Mercury Antar 07 Nov 2000  To 06 Jan 2001
 Mercury Antar 10 Nov 1999  To 01 Dec 1999  Ketu Antar 06 Jan 2001  To 01 Feb 2001

 Sun Subdasa01 Feb 2001 To 07 Jun 2001      Moon Subdasa 07 Jun 2001 To07 Jan 2002
 Sun Antar 01 Feb 2001  To 07 Feb 2001  Moon Antar 07 Jun 2001  To 24 Jun 2001
 Moon Antar 07 Feb 2001  To 17 Feb 2001  Mars Antar 24 Jun 2001  To 06 Jul 2001
 Mars Antar 17 Feb 2001  To 25 Feb 2001  Rahu Antar 06 Jul 2001  To 08 Aug 2001
 Rahu Antar 25 Feb 2001  To 14 Mar 2001  Jupiter Antar 08 Aug 2001  To 06 Sep 2001
 Jupiter Antar 14 Mar 2001  To 30 Mar 2001  Saturn Antar 06 Sep 2001  To 09 Oct 2001
 Saturn Antar 30 Mar 2001  To 20 Apr 2001  Mercury Antar 09 Oct 2001  To 09 Nov 2001
 Mercury Antar 20 Apr 2001  To 08 May 2001  Ketu Antar 09 Nov 2001  To 21 Nov 2001
 Ketu Antar 08 May 2001  To 16 May 2001  Venus Antar 21 Nov 2001  To 26 Dec 2001
 Venus Antar 16 May 2001  To 07 Jun 2001  Sun Antar 26 Dec 2001  To 07 Jan 2002

 Mars Subdasa07 Jan 2002 To 04 Jun 2002      Rahu Subdasa 04 Jun 2002 To22 Jun 2003
 Mars Antar 07 Jan 2002  To 15 Jan 2002  Rahu Antar 04 Jun 2002  To 30 Jul 2002
 Rahu Antar 15 Jan 2002  To 07 Feb 2002  Jupiter Antar 30 Jul 2002  To 21 Sep 2002
 Jupiter Antar 07 Feb 2002  To 27 Feb 2002  Saturn Antar 21 Sep 2002  To 21 Nov 2002
 Saturn Antar 27 Feb 2002  To 20 Mar 2002  Mercury Antar 21 Nov 2002  To 14 Jan 2003
