Hero Image

Horoscope

BASIC DETAIL
 Name  Sample  Sex  Female
 Date of Birth  23 Oct 1962  Time of Birth  05:04:00
 Time Zone  5.5 Hours  Daylight Saving Time  0 Hour
 Place of Birth  Bangalore  State  Karnataka
 Latitude  12° 58' 19" N  Longitude  077° 35' 37" E
 Sunrise  06:11:05  Sunset  17:57:00
 Day of Birth  Tuesday Tithi  Dasami
 Paksha  Krishna Rasi (Sign)  Leo
 Nakshatra  Magha Nakshatra Pada  2
 Yoga  Sukla Karna  Vishti
 Lahiri Ayanamsa  023 19 59.8 Yogi  Moon
 Saha Yogi  Venus Ava Yogi  Mercury

COMMENTS BY EPANDITJI
Our Comments
 This is a demo horoscope wherein Date and Time of Birth generated randomly by computer.

PLANETARY POSITION
 Planet Longitude  Rasi  Nakshatra Pada  Course
 Lagna168 32 51.7 Virgo Hasta 3  Direct
 Sun 185 44 58.6  Libra Chitra 4  Direct
 Moon 125 11 46.8  Leo Magha 2  Direct
 Mars 102 18 25.4  Cancer Pushya 3  Direct
 Mercury 167 34 44.0  Virgo Hasta 3  Direct
 Jupiter 309 33 17.6  Aquarius Satabhisa 1  Retrograde
 Venus 214 17 33.7  Scorpio Anuradha 1  Direct
 Saturn 281 34 32.9  Capricorn Shravana 1  Direct
 Uranus 130 52 50.2  Leo Magha 4  Direct
 Neptune 199 21 44.1  Libra Swati 4  Direct
 Pluto 138 06 53.1  Leo Purva Phalguni 2  Direct
 Rahu 101 52 27.5  Cancer Pushya 3  Retrograde
 Ketu 281 52 27.5  Capricorn Shravana 1  Retrograde

BHAVA POSITION
 Bhava No. Bhava Begin Mid Bhava
 First153 24 29.3168 32 51.7
 Second183 24 29.3198 16 06.8
 Third213 07 44.4227 59 22.0
 Fourth242 50 59.5257 42 37.1
 Fifth272 50 59.5287 59 22.0
 Sixth303 07 44.4318 16 06.8
 Seventh333 24 29.3348 32 51.7
 Eighth003 24 29.3018 16 06.8
 Ninth033 07 44.4047 59 22.0
 Tenth062 50 59.5077 42 37.1
 Eleventh092 50 59.5107 59 22.0
 Twelfth123 07 44.4138 16 06.8

PLANETARY RELATIONSHIP
 Planet AdhiMitra (Best Friend) Mitra (Friend) Sama (Neutral) Shatru (Enemy) AdhiShatru (Bitter Enemy)
 SunMoon Mars Mercury Jupiter Venus Saturn             
 MoonSun Mercury Mars Venus       Jupiter Saturn       
 MarsSun Moon       Mercury Jupiter Venus Saturn       
 MercurySun Venus Mars Moon Jupiter Saturn       
 Jupiter      Saturn Sun Moon Mars Venus       Mercury
 VenusMercury Saturn Jupiter Sun Moon Mars       
 SaturnVenus Jupiter Sun Mercury       Moon Mars

PLANET VALUE
 Planet Value Rasi Bhava Text
 Sun1.9372 Sun is in debilitation.
 Sun is Natural Malefic.
 Sun is in Second House (Neutral).
 Sun is in Sign of Sama Planet (Neither Friend nor Enemy).
 Sun is Lord of Twelfth House (Negative).
 Moon5.39512 Moon is Natural Benefic.
 Moon is in Twelfth House (Negative).
 Moon is in Sign of Adhimitra (Best Friend)
 Moon is Lord of Eleventh House (Negative).
 Yogi.
 Mars-7.66411 Mars is in debilitation.
 Mars is Natural Malefic.
 Mars is in Eleventh House (Neutral).
 Mars is in Sign of Adhimitra (Best Friend)
 Mars is Lord of Third House (Negative).
 Mars is Lord of Eighth House (Negative).
 Mercury12.5461 Mercury is in Uccha (Exaltation).
 Mercury is in own House.
 Mercury is Natural Benefic.
 Mercury is in First House (Highly Positive).
 Mercury is Lord of First House (Highly Positive).
 Mercury is Lord of Tenth House (Positive).
 Ava Yogi.
 Jupiter6.69116 Jupiter is retrograde.
 Jupiter is Natural Benefic.
 Jupiter is in Sixth House (Negative).
 Jupiter is in Sign of Mitra (Friend).
 Jupiter is Lord of Fourth House (Positive).
 Jupiter is Lord of Seventh House (Negative).
 Venus8.8683 Venus is Natural Benefic.
 Venus is in Third House (Neutral).
 Venus is in Sign of Shatru (Enemy).
 Venus is Lord of Second House (Positive).
 Venus is Lord of Ninth House (Positive).
 Saha Yogi.
 Saturn-0.63105 Saturn is in own House.
 Saturn is Natural Malefic.
 Saturn is in Fifth House (Positive).
 Saturn is Lord of Fifth House (Positive).
 Saturn is Lord of Sixth House (Negative).
 Rahu-4.36411 Rahu is retrograde.
 Rahu is Natural Malefic.
 Rahu is in Eleventh House (Neutral).
 Ketu-2.36105 Ketu is retrograde.
 Ketu is Natural Malefic.
 Ketu is in Fifth House (Positive).

BHAVA CHAKRA BASED ON SIMPLE DRISTI
 Bhava Value Sign Planets in Bhava Bhava Lord Aspect on Bhava
 First22.086Mercury Mercury      
 Second6.997Sun VenusMars Jupiter Saturn
 Third-1.88Venus Mars      
 Fourth3.699      Jupiter      
 Fifth-12.6310Saturn Ketu SaturnMars Rahu
 Sixth1.9311Jupiter[R] SaturnMoon Mars
 Seventh9.6512      JupiterMercury Saturn
 Eighth-9.71      MarsSun
 Ninth10.292      VenusVenus
 Tenth12.893      MercuryJupiter
 Eleventh-11.134Mars Rahu MoonSaturn Ketu
 Twelfth7.675Moon SunJupiter

JAIMINI KARAKA CHAKRA
 No  Planet Longitude Degree  Karaka Name  Short Name
1 Mercury167 34 44.0017 34 44.0 Atma AK
2 Mars102 18 25.4012 18 25.4 Amatya AmK
3 Saturn281 34 32.9011 34 32.9 Bhratri BK
4 Jupiter309 33 17.6009 33 17.6 Matri MK
5 Sun185 44 58.6005 44 58.6 Putra PK
6 Moon125 11 46.8005 11 46.8 Gnati GK
7 Venus214 17 33.7004 17 33.7 Dara DK

INAUSPICIOUS YOGA AT THE TIME OF BIRTH AS PER MAHARSHI PARASARA
Number Inauspicious Yoga
1 Birth in Vishti Karna

AUSPICIOUS YOGA AT THE TIME OF BIRTH
Number Auspicious Yoga
1  Gajakesari Yoga: Wealthy, intelligent and endowed with many virtues. Celebrities born in this yoga are Mahatma Gandhi, Sri Aurobindo and Albert Einstein.
2  Sunapha Yoga: Likely to become intelligent, wealthy and famous. Celebrities born in this yoga are Ramakrishna Paramahamsa, George Washington (First US President), Abraham Lincoln and Theodore Roosevelt (US President and Nobel Laureate).
3  Anapha Yoga: Virtuous, famous, charming and likely to be blessed with all type of happiness. Celebrities born in this yoga are Ramakrishna Paramahamsa and Theodore Roosevelt (US President and Nobel Laureate).
4  Dhurdhura Yoga: Likely to be endowed with wealth and conveyance. Celebrities born in this yoga are Ramakrishna Paramahamsa and George Washington (First US President).
5  Vesi Yoga: Likely to be fortunate, happy and famous. Celebrities born in this yoga are Ramakrishna Paramahamsa, George Washington (First US President) and Abraham Lincoln.
6  Vasi Yoga: Likely to be endowed with fame and power. Celebrities born in this yoga are Ramakrishna Paramahamsa, Sri Aurobindo and George Washington (First US President).
7  Ubhayachari Yoga: Likely to become very famous and successful. Celebrities born in this yoga are Ramakrishna Paramahamsa, George Washington (First US President) and C. Rajagopalachari.
8  Bhadra Yoga: Pancha Mahapurusha Yoga - Likely to be learned and intelligent. Celebrities born in this yoga are Sarvepalli Radhakrishnan, Vinoba Bhave, Lal Bahadur Shastri and Mother Teresa.
9  Sankha Yoga: Likely to live a happy life and likely to be highly educated. Celebrities born in this yoga are Swami Vivekananda, Henry Ford (Richest Person) and Sri Aurobindo.
10  Parijatha Yoga: Likely to be generous and famous. Celebrities born in this yoga are Mahatma Gandhi, Rabindranath Tagore and George Washington (First US President).
11  Kahala Yoga: Likely to be aggressive and courageous when required. Expected to have material possessions like houses and vehicles. Celebrities born in this yoga are Isaac Newton, George Washington (First US President) and Theodore Roosevelt (US President and Nobel Laureate).
12  Sama Yoga: Likely to have good amount of wealth and high intelligence. Celebrities born in this yoga are Mahatma Gandhi, Sri Aurobindo, George Washington (First US President) and Sardar Vallabhbhai Patel.
13  Dirghayu Yoga 4: If the lords of the Lagna, eighth and tenth house are in a Kendra or Trine or 11th, the native is likely to enjoy a long life. Celebrities born in this yoga are Mahatma Gandhi, Isaac Newton and Albert Einstein.
14  Dirghayu Yoga 5: If Saturn is in his own signs, in exaltation or upachaya house, the native is likely to enjoy a long life. Celebrities born in this yoga are Isaac Newton and Rabindranath Tagore.
15  Dirghayu Yoga 9: If the lords of Lagna and tenth house are in Kendra, the native is likely to enjoy a long life. Celebrities born in this yoga are Mahatma Gandhi, Mother Teresa and M. S. Subbulakshmi.
16  Fortune Yoga 8: If ninth house is aspected by either Jupiter or Venus, the native is likely to be fortunate. Celebrities born in this yoga are Ramakrishna Paramahamsa, Rabindranath Tagore and Sri Aurobindo.

Rasi - Body
Mar Rahu Moo ASC Mer Sun Ven Sat Ketu Jup

Navamsa - Spouse
Sat Ketu Moo ASC Mer Ven Mar Rahu Sun Jup

Drekkana - Brother
Sat Ketu Moo Sun Mar Ven Rahu ASC Mer Jup

Chaturthamsa - Fortune
Sat Ketu Jup Moo Sun Mar Rahu Ven ASC Mer

Panchamsa - Spiritual
Mer Jup ASC Rahu Mar Sun Moo Sat Ketu Ven

Sasthamsa - Health
Sun Moo Jup Ketu Ven Mar Sat Rahu ASC Mer

Sapthamsa - Issues
Jup Ven ASC Mer Moo Sat Ketu Sun Mar Rahu

Ashtamsa - Longevity
Sun Mar Sat Rahu ASC Mer Moo Ven Ketu Jup

Dasamsa - Profession
Jup Rahu Mar Ven Moo Mer ASC Sun Sat Ketu

Ekadasamsa - Pleasure
ASC Mar Mer Rahu Jup Ven Sat Ketu Sun Moo

Dwadasamsa - Parents
ASC Mer Jup Sat Ketu Moo Mar Rahu Sun Ven

Shodasamsa - Desire
Ketu Sun ASC Mer Moo Mar Ven Sat Rahu Jup

Vimsamsa - Vehicle
Ketu Jup Sun Mer ASC Sat Rahu Mar Ven Moo

Chaturvimsamsa - Education
Mar Sat Rahu ASC Mer Ven Ketu Sun Moo Jup

Bhamsa - Strength
Ven Sat Ketu Jup Moo Mer ASC Rahu Mar Sun

Trimsamsa - Destiny
Ven Ketu ASC Sun Moo Jup Mar Mer Sat Rahu

Khavedamsa - Auspicious
Jup Ketu Mer ASC Moo Sun Sat Rahu Mar Ven

Akshavedamsa - Character
Sat Rahu Mar Jup Sun Mer Ven ASC Moo Ketu

Shashtyamsa - All
Moo Rahu Mar Ven Mer Sun Jup ASC Sat Ketu

D-1800 Pranamsa
Rahu Ven Mar ASC Sun Jup Mer Sat Ketu Moo


ASHTAKVARGA TABLE
 RasiAriesTaurusGeminiCancerLeoVirgoLibraScorpioSagittariusCapricornAquariusPisces
 Sun455651642541
 Moon364454154445
 Mars313633442541
 Mercury335647343664
 Jupiter565545427454
 Venus354447475324
 Saturn446423343321
 Total 25 30 32 35 27 30 25 30 26 30 27 20

ASHTAKVARGA TABLE AFTER TRIKONA REDUCTION
 RasiAriesTaurusGeminiCancerLeoVirgoLibraScorpioSagittariusCapricornAquariusPisces
 Sun241530230400
 Moon023020011031
 Mars100512130410
 Mercury002214000330
 Jupiter121301003012
 Venus022014232000
 Saturn214300131000
 Total611131881161371183

ASHTAKVARGA TABLE AFTER EKADHIPATYA REDUCTION
 RasiAriesTaurusGeminiCancerLeoVirgoLibraScorpioSagittariusCapricornAquariusPisces
 Sun021530230400
 Moon023020010030
 Mars000512130410
 Mercury000214000330
 Jupiter120301001012
 Venus000014232000
 Saturn004300131000
 Total1681881161341182

SODYA PINDAS
 Planets Sun Moon Mars Mercury Jupiter Venus Saturn
 Rasi 13610510286888684
 Graha 1064711186395650
 Sodya242152213172127142134


LIFE PREDICTION

You will find that one part of a prediction will be apparently in direct contradiction to a statement made in another part of the same prediction. The fact is, some such contradictions as these exist in every nature, and are to be found in even the best balanced characters. In some, these paradoxical contradictions are more marked, and where that is so Astrology shows the nature of two opposing tendencies, and points out which is likely to win. While going through these predictions, please also go through the strength and net benefic given, so that you can find out which part of prediction will be more applicable to you.

The predictions should be treated with discretion. Astrology can provide you only indication. Who else, except the creator Brahma, can say with certainty what will definitely happen? We do not guarantee any of its forecasts and assumes no responsibility for any of your action taken based on these predictions.

You are sharp, intelligent, critical and a person for details. You are practical and discriminative in dressing and eating. You do not trust others. You show interest in farming and agriculture. You are very careful and deligent, talented in fine arts and friendly with all whether they are low or high. You never tolerate indiscipline. You are restless, sociable, happy but too much concieted. You will always be a restless observer, and preinformed of all details of any matter. Quick in reaction and highly discriminative thereby opposed by others at times. You are also much calculative and expect others to follow your path. You have love towards domestic animals. changeful, methodical, brisk and business like, economical and learned. Quick in grasping and retaining. Fond of art, literature, occult studies and mathematics. You are precise and commercial in all affairs, and expect others to be so. Rational in thinking and self pitying, fault finding, verifying, prudent and orderly are the major symbolic expressions of your birth sign. Some times you are called as a hard master. You are conservative and pay more attention to comforts and pleasures.

FORTUNE TREND: Being business like precise and methodical you make your fortune through your own efforts. You are highly economical and save hard cash. You will put maximum effort to earn a lot, but not satisfied. Investments do not turn profitable to your expectations. No much outside influence works well to develop your fortune and progress rather than personal abilities. you must take special care in selecting your business partners, and must try to avoid dull and lazy persons. Otherwise, better to stand alone. Care over wrong rumours by persons or low thought is essential. You are a hard worker and very careful about money and accumulations. Literary or artistic pursuits bring fortune and luck.

As your Sun is in Libra, the seventh sign of the Zodiac, it heralds the beginning of autumn. Fully adult, the Scales will be tipped for well or ill by the adult's emotional life. The choice is now a mature one, and the fruits of the earlier season are being garnered.

You like company of others and always like to be with someone or the other. You feel that you will prosper well if you are in company of good people and it is in fact true that you will certainly come up in life with partnership playing major role in the path of your success. As you like to be with others, you are social and have good relations with others in the society.

The combination of Moon and Leo, makes you bold and self- confident. You possess courage to face all challenges in life. You act with confidence and guts and hence will end up with good results. Your self-confidence and boldness makes you a distinguished personality.

You show perfection in every act of yours. Your standard of perfection will not be of low degree but will be very high level. You are not only perfect in yourself, but you desire for the same. Your desire for perfection makes you a responsible person.

Mars coupled with Cancer, makes you a person who is highly affectionate like a mother. You give warmth and show sympathy towards everybody. As a result you will liked by everybody both at home and also in the society. You take pains to do anything for the sake of others. You are described as a person having tendency to work for the welfare of those who are less fortunate.

You possess intelligence through which you gain name, fame and wealth. You are fond of traveling and you may get a chance to travel overseas, may be for the sake of gaining knowledge or just as an enjoyment. You imagine things well and your decisions are entirely dependent on your imaginations. Thus they may sometimes prove not be very much practicable. You get disturbed by such situations and will face a dilemma and will be unable to decide fast. You are constructive in work and your work may lead to new facts and discoveries.

You are a learned and well behaved person. This is a result of Mercury occupying his own house, Virgo. You are liberal and generous. You help people a lot and you are rarely strict with others, both at home and also in the society. You are person who is interested only in things which require special skills, logic and precision.

You are person who wants details regarding everything. You deal even the minute thing with the great care and detail. You are very neat and clean in your work. This is the reason why you are concerned with each and every minute detail of the minute fact. This kind of desire for details is no doubt good, but it may irritate others, especially people who often come in contact with you. They may call you over clean and desirer for unnecessary details.

Jupiter - Aquarius pairing makes you a person having strong will power. You do everything by yourself and do not depend on others for anything. This kind of approach of yours makes you an independent, distinct personality. Once you take a decision you hardly change it, due to others forcing you to change it. You change your decision only when you feel like changing it; otherwise, you are very firm in taking decisions.

You are kind, sympathetic and humane. You help people not in good situations. You are known for your generosity. You can keep taking troubles up to a maximum extent. When this maximum limit is crossed, you get disgusted and start behaving in a strange manner. This kind behaviour may be thought as moodiness by others.

Your Venus is in Scorpio. As a result you are faithful in enduring and undemanding. You are a person who does not care about the losses he will have to incur when the wants to help someone. You tolerate upto the maximum possible extent. You do not expect any returns for the favors you do. You care for others and feel that it is your duty to do something for the sake of others.

You are very much independent in thinking and also in your action. You do not like anybody to interfere in your personal matters., This does not mean that you are always serious and do not talk to anybody. You have a lot friends. But you wish to come up in life on your own.

Your Saturn occupies his own sign - Capricorn, in your horoscope. As a result, you will be ambitious, co-operative and well-liked disciplinarian, who drives himself hardest of all. You have very high ambitions in life. You work very hard in order to achieve those ambitions. You do not care much about others while you are on the way to achieve your ambitions. Your ambitions will be to gain worldly success, status, power and influence. You have all the traits which are needed in order to achieve your ambitions. Thus you will certainly achieve your aims and come up in life.

You are intelligent and hard working. You rarely sit idle and always are engaged in some work or the other. You are learned and scholarly. All these are the qualities which make it easy for you to attain your ambitions.

Your Rahu occupies Cancer. As a result, you are very much liberal. you are not at all strict in your dealings, both at home as well as in the public. You will have humane relations with everybody around you and thus have peace of mind and harmony.

You are clever and tactful in your ideas. You will also do well in your academics. Because of your intelligence. Your tactfulness makes others treat you with respect and love. However, there are a few people around you, who do not wish to are you progressing in life. They may try to deceive you and make you unhappy. But you are not a person who keeps quiet. You treat them with the same kind of spirit, as they had been treating you with. You do not expose your enemies. You bear in mind regarding their misdeeds and teach them a lesson. People who are unaware of this may think that you have deceived people and call you deceitful.

Your Ketu is in Capricorn. As a result, you are courageous. You have guts to face anything and anybody in life. You will be aware of all the happenings around you and are very much alert about activities going against you. You are adventurous too. You love taking up adventures such as hunting, mountain climbing etc.

You have high ambitions in life. You work very hard in order to achieve them. In fact your hard work is known to everybody. You never like to sit idle. You will always be engaged in doing some work or the other and will reach greatest heights in life.


DETAILED VIMSOTTARI DASA
Ketu Dasa23 Oct 1962 To 01 Feb 1967


 Mars Subdasa23 Oct 1962 To 01 Jan 1963      Rahu Subdasa 01 Jan 1963 To19 Jan 1964
 Rahu Antar 01 Jan 1963  To 28 Feb 1963
 Jupiter Antar 28 Feb 1963  To 18 Apr 1963
 Saturn Antar 18 Apr 1963  To 18 Jun 1963
 Mercury Antar 18 Jun 1963  To 12 Aug 1963
 Mercury Antar 23 Oct 1962  To 09 Nov 1962  Ketu Antar 12 Aug 1963  To 04 Sep 1963
 Ketu Antar 09 Nov 1962  To 17 Nov 1962  Venus Antar 04 Sep 1963  To 07 Nov 1963
 Venus Antar 17 Nov 1962  To 12 Dec 1962  Sun Antar 07 Nov 1963  To 26 Nov 1963
 Sun Antar 12 Dec 1962  To 19 Dec 1962  Moon Antar 26 Nov 1963  To 27 Dec 1963
 Moon Antar 19 Dec 1962  To 01 Jan 1963  Mars Antar 27 Dec 1963  To 19 Jan 1964

 Jupiter Subdasa19 Jan 1964 To 25 Dec 1964      Saturn Subdasa 25 Dec 1964 To04 Feb 1966
 Jupiter Antar 19 Jan 1964  To 04 Mar 1964  Saturn Antar 25 Dec 1964  To 01 Mar 1965
 Saturn Antar 04 Mar 1964  To 27 Apr 1964  Mercury Antar 01 Mar 1965  To 25 Apr 1965
 Mercury Antar 27 Apr 1964  To 15 Jun 1964  Ketu Antar 25 Apr 1965  To 18 May 1965
 Ketu Antar 15 Jun 1964  To 05 Jul 1964  Venus Antar 18 May 1965  To 25 Jul 1965
 Venus Antar 05 Jul 1964  To 01 Sep 1964  Sun Antar 25 Jul 1965  To 15 Aug 1965
 Sun Antar 01 Sep 1964  To 17 Sep 1964  Moon Antar 15 Aug 1965  To 18 Sep 1965
 Moon Antar 17 Sep 1964  To 15 Oct 1964  Mars Antar 18 Sep 1965  To 11 Oct 1965
 Mars Antar 15 Oct 1964  To 05 Nov 1964  Rahu Antar 11 Oct 1965  To 11 Dec 1965
 Rahu Antar 05 Nov 1964  To 25 Dec 1964  Jupiter Antar 11 Dec 1965  To 04 Feb 1966

 Mercury Subdasa04 Feb 1966 To 01 Feb 1967     
 Mercury Antar 04 Feb 1966  To 25 Mar 1966
 Ketu Antar 25 Mar 1966  To 16 Apr 1966
 Venus Antar 16 Apr 1966  To 15 Jun 1966
 Sun Antar 15 Jun 1966  To 03 Jul 1966
 Moon Antar 03 Jul 1966  To 03 Aug 1966
 Mars Antar 03 Aug 1966  To 24 Aug 1966
 Rahu Antar 24 Aug 1966  To 17 Oct 1966
 Jupiter Antar 17 Oct 1966  To 05 Dec 1966
 Saturn Antar 05 Dec 1966  To 01 Feb 1967

The dates given are nothing to do with the longevity of native.

DETAILED VIMSOTTARI DASA
Venus Dasa01 Feb 1967 To 01 Feb 1987
 Venus Subdasa01 Feb 1967 To 01 Jun 1970      Sun Subdasa 01 Jun 1970 To01 Jun 1971
 Venus Antar 01 Feb 1967  To 21 Aug 1967  Sun Antar 01 Jun 1970  To 19 Jun 1970
 Sun Antar 21 Aug 1967  To 21 Oct 1967  Moon Antar 19 Jun 1970  To 19 Jul 1970
 Moon Antar 21 Oct 1967  To 01 Feb 1968  Mars Antar 19 Jul 1970  To 10 Aug 1970
 Mars Antar 01 Feb 1968  To 11 Apr 1968  Rahu Antar 10 Aug 1970  To 04 Oct 1970
 Rahu Antar 11 Apr 1968  To 11 Oct 1968  Jupiter Antar 04 Oct 1970  To 22 Nov 1970
 Jupiter Antar 11 Oct 1968  To 21 Mar 1969  Saturn Antar 22 Nov 1970  To 19 Jan 1971
 Saturn Antar 21 Mar 1969  To 01 Oct 1969  Mercury Antar 19 Jan 1971  To 10 Mar 1971
 Mercury Antar 01 Oct 1969  To 21 Mar 1970  Ketu Antar 10 Mar 1971  To 01 Apr 1971
 Ketu Antar 21 Mar 1970  To 01 Jun 1970  Venus Antar 01 Apr 1971  To 01 Jun 1971

 Moon Subdasa01 Jun 1971 To 01 Feb 1973      Mars Subdasa 01 Feb 1973 To01 Apr 1974
 Moon Antar 01 Jun 1971  To 21 Jul 1971  Mars Antar 01 Feb 1973  To 26 Feb 1973
 Mars Antar 21 Jul 1971  To 26 Aug 1971  Rahu Antar 26 Feb 1973  To 29 Apr 1973
 Rahu Antar 26 Aug 1971  To 26 Nov 1971  Jupiter Antar 29 Apr 1973  To 25 Jun 1973
 Jupiter Antar 26 Nov 1971  To 16 Feb 1972  Saturn Antar 25 Jun 1973  To 01 Sep 1973
 Saturn Antar 16 Feb 1972  To 21 May 1972  Mercury Antar 01 Sep 1973  To 01 Nov 1973
 Mercury Antar 21 May 1972  To 16 Aug 1972  Ketu Antar 01 Nov 1973  To 25 Nov 1973
 Ketu Antar 16 Aug 1972  To 21 Sep 1972  Venus Antar 25 Nov 1973  To 05 Feb 1974
 Venus Antar 21 Sep 1972  To 01 Jan 1973  Sun Antar 05 Feb 1974  To 26 Feb 1974
 Sun Antar 01 Jan 1973  To 01 Feb 1973  Moon Antar 26 Feb 1974  To 01 Apr 1974

 Rahu Subdasa01 Apr 1974 To 01 Apr 1977      Jupiter Subdasa 01 Apr 1977 To01 Dec 1979
 Rahu Antar 01 Apr 1974  To 13 Sep 1974  Jupiter Antar 01 Apr 1977  To 09 Aug 1977
 Jupiter Antar 13 Sep 1974  To 07 Feb 1975  Saturn Antar 09 Aug 1977  To 11 Jan 1978
 Saturn Antar 07 Feb 1975  To 28 Jul 1975  Mercury Antar 11 Jan 1978  To 27 May 1978
 Mercury Antar 28 Jul 1975  To 01 Jan 1976  Ketu Antar 27 May 1978  To 23 Jul 1978
 Ketu Antar 01 Jan 1976  To 04 Mar 1976  Venus Antar 23 Jul 1978  To 03 Jan 1979
 Venus Antar 04 Mar 1976  To 04 Sep 1976  Sun Antar 03 Jan 1979  To 21 Feb 1979
 Sun Antar 04 Sep 1976  To 28 Oct 1976  Moon Antar 21 Feb 1979  To 11 May 1979
 Moon Antar 28 Oct 1976  To 28 Jan 1977  Mars Antar 11 May 1979  To 07 Jul 1979
 Mars Antar 28 Jan 1977  To 01 Apr 1977  Rahu Antar 07 Jul 1979  To 01 Dec 1979

 Saturn Subdasa01 Dec 1979 To 01 Feb 1983      Mercury Subdasa 01 Feb 1983 To01 Dec 1985
 Saturn Antar 01 Dec 1979  To 02 Jun 1980  Mercury Antar 01 Feb 1983  To 26 Jun 1983
 Mercury Antar 02 Jun 1980  To 13 Nov 1980  Ketu Antar 26 Jun 1983  To 25 Aug 1983
 Ketu Antar 13 Nov 1980  To 20 Jan 1981  Venus Antar 25 Aug 1983  To 15 Feb 1984
 Venus Antar 20 Jan 1981  To 30 Jul 1981  Sun Antar 15 Feb 1984  To 06 Apr 1984
 Sun Antar 30 Jul 1981  To 27 Sep 1981  Moon Antar 06 Apr 1984  To 01 Jul 1984
 Moon Antar 27 Sep 1981  To 02 Jan 1982  Mars Antar 01 Jul 1984  To 01 Sep 1984
 Mars Antar 02 Jan 1982  To 08 Mar 1982  Rahu Antar 01 Sep 1984  To 04 Feb 1985
 Rahu Antar 08 Mar 1982  To 29 Aug 1982  Jupiter Antar 04 Feb 1985  To 20 Jun 1985
 Jupiter Antar 29 Aug 1982  To 01 Feb 1983  Saturn Antar 20 Jun 1985  To 01 Dec 1985

 Ketu Subdasa01 Dec 1985 To 01 Feb 1987     
 Ketu Antar 01 Dec 1985  To 26 Dec 1985
