Friday, September 19, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 06:08:10 | Sunset | 18:21:21 |
Day Length | 12:13:11 | Night Length | 11:47:19 |
Sun Sign | Virgo (Kanya) | Moon Sign | Cancer (Karka) - upto 07:05:38 |
Sun Star | Uttara Phalguni | ||
Paksha | Krishna Paksha | ||
Tithi | Troyadasi - upto 23:37:15 | ||
Nakshatra | Ashlesha - upto 07:05:38 | ||
Yoga | Siddha - upto 20:41:13 | ||
First Karna | Gara - upto 11:27:35 | Second Karna | Vanij - upto 23:37:15 |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 10:43:07 to 12:14:45 | Gulika Kala | 07:39:49 to 09:11:28 |
Yamaganda Kala | 15:18:03 to 16:49:42 | ||
Dur Muhurtam | 08:34:48 to 09:23:41 | Second Dur Muhurtam | 12:39:12 to 13:28:05 |
Varjya | 19:35:39 to 21:15:39 | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:51:51 to 12:37:40 | Amrita Kala | 29:35:40+ to 31:15:40+ |
Day Choghadiya | Night Choghadiya | ||
06:08 to 07:40 | Char - Positive | 18:21 to 19:50 | Rog - Bad |
07:40 to 09:11 | Labh - Good | 19:50 to 21:18 | Kaal - Very Bad |
09:11 to 10:43 | Amrit - Excellent | 21:18 to 22:47 | Labh - Good |
10:43 to 12:15 | Kaal - Very Bad | 22:47 to 24:15+ | Udveg - Negative |
12:15 to 13:46 | Subh - Very Good | 24:15+ to 25:43+ | Subh - Very Good |
13:46 to 15:18 | Rog - Bad | 25:43+ to 27:12+ | Amrit - Excellent |
15:18 to 16:50 | Udveg - Negative | 27:12+ to 28:40+ | Char - Positive |
16:50 to 18:21 | Char - Positive | 28:40+ to 30:09+ | Rog - Bad |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
06:08 to 07:40 | Char - Positive | 1 | √ |
07:40 to 08:35 | Labh - Good, Gulika Kala | -2 | X X |
08:35 to 09:11 | Labh - Good, Gulika Kala, Dur Muhurtam | -5 | X X X X X |
09:11 to 09:24 | Amrit - Excellent, Dur Muhurtam | 0 | 0 |
09:24 to 10:43 | Amrit - Excellent | 3 | √ √ √ |
10:43 to 11:52 | Kaal - Very Bad, Rahu Kala | -6 | X X X X X X |
11:52 to 12:15 | Kaal - Very Bad, Rahu Kala, Abhijit Muhurta | -3 | X X X |
12:15 to 12:38 | Subh - Very Good, Abhijit Muhurta | 5 | √ √ √ √ √ |
12:38 to 12:39 | Subh - Very Good | 2 | √ √ |
12:39 to 13:28 | Subh - Very Good, Dur Muhurtam | -1 | X |
13:28 to 13:46 | Subh - Very Good | 2 | √ √ |
13:46 to 15:18 | Rog - Bad | -1 | X |
15:18 to 16:50 | Udveg - Negative, Yamaganda Kala | -4 | X X X X |
16:50 to 18:21 | Char - Positive | 1 | √ |
18:21 to 19:36 | Rog - Bad | -1 | X |
19:36 to 19:50 | Rog - Bad, Varjya | -4 | X X X X |
19:50 to 21:16 | Kaal - Very Bad, Varjya | -6 | X X X X X X |
21:16 to 21:18 | Kaal - Very Bad | -3 | X X X |
21:18 to 22:47 | Labh - Good | 1 | √ |
Good Tarabalam till 07:05:38 for: Ashwini, Bharani, Rohini, Ardra, Pushya, Magha, Purva Phalguni, Hasta, Swati, Anuradha, Moola, Purvasadha, Shravana, Satabhisa, Uttarabhadra | |||
After that => Good Tarabalam till Next Sunrise for: Bharani, Krittika, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Purvasadha, Uttarasadha, Dhanista, Purvabhadra, Revathi |