Friday, October 10, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 06:19:11 | Sunset | 17:56:50 |
Day Length | 11:37:39 | Night Length | 12:22:55 |
Sun Sign | Virgo (Kanya) | Moon Sign | Taurus (Vrishabha) |
Sun Star | Hasta - upto 20:11:48 | ||
Paksha | Krishna Paksha | ||
Tithi | Chaturthi - upto 19:38:48 | ||
Nakshatra | Krittika - upto 17:31:11 | ||
Yoga | Siddhi - upto 17:41:14 | ||
First Karna | Bava - upto 09:14:40 | Second Karna | Balava - upto 19:38:48 |
Skipped Karna | Kaulava - upto 30:08:12+ | ||
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 10:40:48 to 12:08:00 | Gulika Kala | 07:46:23 to 09:13:36 |
Yamaganda Kala | 15:02:25 to 16:29:38 | ||
Dur Muhurtam | 08:38:43 to 09:25:13 | Second Dur Muhurtam | 12:31:16 to 13:17:46 |
Varjya | 06:46:51 to 08:12:45 | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:46:12 to 12:29:49 | Amrita Kala | 15:22:19 to 16:48:13 |
Day Choghadiya | Night Choghadiya | ||
06:19 to 07:46 | Char - Positive | 17:57 to 19:30 | Rog - Bad |
07:46 to 09:14 | Labh - Good | 19:30 to 21:03 | Kaal - Very Bad |
09:14 to 10:41 | Amrit - Excellent | 21:03 to 22:35 | Labh - Good |
10:41 to 12:08 | Kaal - Very Bad | 22:35 to 24:08+ | Udveg - Negative |
12:08 to 13:35 | Subh - Very Good | 24:08+ to 25:41+ | Subh - Very Good |
13:35 to 15:02 | Rog - Bad | 25:41+ to 27:14+ | Amrit - Excellent |
15:02 to 16:30 | Udveg - Negative | 27:14+ to 28:47+ | Char - Positive |
16:30 to 17:57 | Char - Positive | 28:47+ to 30:20+ | Rog - Bad |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
06:19 to 06:47 | Char - Positive | 1 | √ |
06:47 to 07:46 | Char - Positive, Varjya | -2 | X X |
07:46 to 08:13 | Labh - Good, Gulika Kala, Varjya | -5 | X X X X X |
08:13 to 08:39 | Labh - Good, Gulika Kala | -2 | X X |
08:39 to 09:14 | Labh - Good, Gulika Kala, Dur Muhurtam | -5 | X X X X X |
09:14 to 09:25 | Amrit - Excellent, Dur Muhurtam | 0 | 0 |
09:25 to 10:41 | Amrit - Excellent | 3 | √ √ √ |
10:41 to 11:46 | Kaal - Very Bad, Rahu Kala | -6 | X X X X X X |
11:46 to 12:08 | Kaal - Very Bad, Rahu Kala, Abhijit Muhurta | -3 | X X X |
12:08 to 12:30 | Subh - Very Good, Abhijit Muhurta | 5 | √ √ √ √ √ |
12:30 to 12:31 | Subh - Very Good | 2 | √ √ |
12:31 to 13:18 | Subh - Very Good, Dur Muhurtam | -1 | X |
13:18 to 13:35 | Subh - Very Good | 2 | √ √ |
13:35 to 15:02 | Rog - Bad | -1 | X |
15:02 to 15:22 | Udveg - Negative, Yamaganda Kala | -4 | X X X X |
15:22 to 16:30 | Udveg - Negative, Yamaganda Kala, Amrita Kala | -1 | X |
16:30 to 16:48 | Char - Positive, Amrita Kala | 4 | √ √ √ √ |
16:48 to 17:57 | Char - Positive | 1 | √ |
17:57 to 19:30 | Rog - Bad | -1 | X |
19:30 to 21:03 | Kaal - Very Bad | -3 | X X X |
21:03 to 22:35 | Labh - Good | 1 | √ |
Good Tarabalam till 17:31:11 for: Bharani, Rohini, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Chitra, Vishakha, Jyeshta, Purvasadha, Shravana, Dhanista, Purvabhadra, Revathi | |||
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Mrigsira, Ardra, Pushya, Magha, Uttara Phalguni, Chitra, Swati, Anuradha, Moola, Uttarasadha, Dhanista, Satabhisa, Uttarabhadra |