Saturday, July 12, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 05:31:53 | Sunset | 19:21:44 |
Day Length | 13:49:51 | Night Length | 10:10:39 |
Sun Sign | Gemini (Mithuna) | Moon Sign | Capricorn (Makara) |
Sun Star | Punarvasu | ||
Paksha | Krishna Paksha | ||
Tithi | Dvitiya - upto 25:46:38+ | ||
Nakshatra | Uttarasadha - upto 06:36:14 | ||
Yoga | Viskumbha - upto 19:31:16 | ||
First Karna | Taitila - upto 14:00:34 | Second Karna | Gara - upto 25:46:38+ |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 08:59:21 to 10:43:05 | Gulika Kala | 05:31:53 to 07:15:37 |
Yamaganda Kala | 14:10:32 to 15:54:16 | ||
Dur Muhurtam | 05:31:53 to 07:22:32 | ||
Varjya | 10:39:01 to 12:16:08 | ||
Auspicious Timings | |||
Abhijit Muhurta | 12:00:53 to 12:52:44 | Amrita Kala | 20:21:43 to 21:58:50 |
Day Choghadiya | Night Choghadiya | ||
05:32 to 07:16 | Kaal - Very Bad | 19:22 to 20:38 | Labh - Good |
07:16 to 08:59 | Subh - Very Good | 20:38 to 21:54 | Udveg - Negative |
08:59 to 10:43 | Rog - Bad | 21:54 to 23:11 | Subh - Very Good |
10:43 to 12:27 | Udveg - Negative | 23:11 to 24:27+ | Amrit - Excellent |
12:27 to 14:11 | Char - Positive | 24:27+ to 25:43+ | Char - Positive |
14:11 to 15:54 | Labh - Good | 25:43+ to 27:00+ | Rog - Bad |
15:54 to 17:38 | Amrit - Excellent | 27:00+ to 28:16+ | Kaal - Very Bad |
17:38 to 19:22 | Kaal - Very Bad | 28:16+ to 29:32+ | Labh - Good |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
05:32 to 06:27 | Kaal - Very Bad, Gulika Kala | -6 | X X X X X X |
06:27 to 07:16 | Kaal - Very Bad, Gulika Kala, Dur Muhurtam | -9 | X X X X X X X X X |
07:16 to 07:23 | Subh - Very Good, Dur Muhurtam | -1 | X |
07:23 to 08:59 | Subh - Very Good | 2 | √ √ |
08:59 to 10:39 | Rog - Bad, Rahu Kala | -4 | X X X X |
10:39 to 10:43 | Rog - Bad, Rahu Kala, Varjya | -7 | X X X X X X X |
10:43 to 12:01 | Udveg - Negative, Varjya | -4 | X X X X |
12:01 to 12:16 | Udveg - Negative, Abhijit Muhurta, Varjya | -1 | X |
12:16 to 12:27 | Udveg - Negative, Abhijit Muhurta | 2 | √ √ |
12:27 to 12:53 | Char - Positive, Abhijit Muhurta | 4 | √ √ √ √ |
12:53 to 14:11 | Char - Positive | 1 | √ |
14:11 to 15:54 | Labh - Good, Yamaganda Kala | -2 | X X |
15:54 to 17:38 | Amrit - Excellent | 3 | √ √ √ |
17:38 to 19:22 | Kaal - Very Bad | -3 | X X X |
19:22 to 20:22 | Labh - Good | 1 | √ |
20:22 to 20:38 | Labh - Good, Amrita Kala | 4 | √ √ √ √ |
20:38 to 21:54 | Udveg - Negative | -1 | X |
21:54 to 21:59 | Subh - Very Good, Amrita Kala | 5 | √ √ √ √ √ |
21:59 to 23:11 | Subh - Very Good | 2 | √ √ |
Good Tarabalam till 06:36:14 for: Bharani, Rohini, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Chitra, Vishakha, Jyeshta, Purvasadha, Shravana, Dhanista, Purvabhadra, Revathi | |||
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Mrigsira, Ardra, Pushya, Magha, Uttara Phalguni, Chitra, Swati, Anuradha, Moola, Uttarasadha, Dhanista, Satabhisa, Uttarabhadra |