Friday, October 03, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 06:15:19 | Sunset | 18:04:44 |
Day Length | 11:49:25 | Night Length | 12:11:07 |
Sun Sign | Virgo (Kanya) | Moon Sign | Capricorn (Makara) - upto 21:27:30 |
Sun Star | Hasta | ||
Paksha | Shukla Paksha | ||
Tithi | Ekadasi - upto 18:33:32 | ||
Nakshatra | Shravana - upto 09:34:22 | ||
Yoga | Dhrti - upto 21:45:42 | ||
First Karna | Vanij - upto 06:58:19 | Second Karna | Vishti - upto 18:33:32 |
Skipped Karna | Bava - upto 29:57:11+ | ||
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 10:41:21 to 12:10:01 | Gulika Kala | 07:44:00 to 09:12:40 |
Yamaganda Kala | 15:07:23 to 16:36:03 | ||
Dur Muhurtam | 08:37:12 to 09:24:30 | Second Dur Muhurtam | 12:33:40 to 13:20:58 |
Varjya | 13:30:12 to 15:04:31 | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:47:51 to 12:32:12 | Amrita Kala | 22:56:10 to 24:30:30+ |
Day Choghadiya | Night Choghadiya | ||
06:15 to 07:44 | Char - Positive | 18:05 to 19:36 | Rog - Bad |
07:44 to 09:13 | Labh - Good | 19:36 to 21:08 | Kaal - Very Bad |
09:13 to 10:41 | Amrit - Excellent | 21:08 to 22:39 | Labh - Good |
10:41 to 12:10 | Kaal - Very Bad | 22:39 to 24:10+ | Udveg - Negative |
12:10 to 13:39 | Subh - Very Good | 24:10+ to 25:42+ | Subh - Very Good |
13:39 to 15:07 | Rog - Bad | 25:42+ to 27:13+ | Amrit - Excellent |
15:07 to 16:36 | Udveg - Negative | 27:13+ to 28:44+ | Char - Positive |
16:36 to 18:05 | Char - Positive | 28:44+ to 30:16+ | Rog - Bad |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
06:15 to 07:44 | Char - Positive | 1 | √ |
07:44 to 08:37 | Labh - Good, Gulika Kala | -2 | X X |
08:37 to 09:13 | Labh - Good, Gulika Kala, Dur Muhurtam | -5 | X X X X X |
09:13 to 09:24 | Amrit - Excellent, Dur Muhurtam | 0 | 0 |
09:24 to 10:41 | Amrit - Excellent | 3 | √ √ √ |
10:41 to 11:48 | Kaal - Very Bad, Rahu Kala | -6 | X X X X X X |
11:48 to 12:10 | Kaal - Very Bad, Rahu Kala, Abhijit Muhurta | -3 | X X X |
12:10 to 12:32 | Subh - Very Good, Abhijit Muhurta | 5 | √ √ √ √ √ |
12:32 to 12:34 | Subh - Very Good | 2 | √ √ |
12:34 to 13:21 | Subh - Very Good, Dur Muhurtam | -1 | X |
13:21 to 13:30 | Subh - Very Good | 2 | √ √ |
13:30 to 13:39 | Subh - Very Good, Varjya | -1 | X |
13:39 to 15:05 | Rog - Bad, Varjya | -4 | X X X X |
15:05 to 15:07 | Rog - Bad | -1 | X |
15:07 to 16:36 | Udveg - Negative, Yamaganda Kala | -4 | X X X X |
16:36 to 18:05 | Char - Positive | 1 | √ |
18:05 to 19:36 | Rog - Bad | -1 | X |
19:36 to 21:08 | Kaal - Very Bad | -3 | X X X |
21:08 to 22:39 | Labh - Good | 1 | √ |
Good Tarabalam till 09:34:22 for: Ashwini, Krittika, Mrigsira, Ardra, Pushya, Magha, Uttara Phalguni, Chitra, Swati, Anuradha, Moola, Uttarasadha, Dhanista, Satabhisa, Uttarabhadra | |||
After that => Good Tarabalam till Next Sunrise for: Bharani, Rohini, Ardra, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Swati, Vishakha, Jyeshta, Purvasadha, Shravana, Satabhisa, Purvabhadra, Revathi |